| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| JM Liquid Fund (Direct) - Growth Option | 120406 | JM Financial Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 78.3330 | 78.3187 | 0.02% |
| Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan | 119568 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 464.1064 | 464.0264 | 0.02% |
| Canara Robeco Liquid Fund -Unclaimed Redemption and Dividend Plan -Direct Growth Option | 139235 | Canara Robeco Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,878.3073 | 1,877.9848 | 0.02% |
| CANARA ROBECO LIQUID FUND - DIRECT PLAN - GROWTH OPTION | 118305 | Canara Robeco Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 3,441.4406 | 3,440.8527 | 0.02% |
| Baroda BNP Paribas LIQUID FUND - DIRECT PLAN - GROWTH OPTION | 119415 | Baroda BNP Paribas Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 3,309.2677 | 3,308.7033 | 0.02% |
| JioBlackRock Liquid Fund - Direct Plan - Growth Option | 153651 | Jio BlackRock Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,089.3543 | 1,089.1715 | 0.02% |
| Mahindra Manulife Liquid Fund - Direct Plan -Growth | 139538 | Mahindra Manulife Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,871.1225 | 1,870.8081 | 0.02% |
| Shriram Liquid Fund - Direct Plan Growth Option | 153035 | Shriram Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,133.6482 | 1,133.4589 | 0.02% |
| ITI Liquid Fund - Direct Plan - Growth Option | 147157 | ITI Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,488.8929 | 1,488.6479 | 0.02% |
| Parag Parikh Liquid Fund- Direct Plan- Growth | 143269 | PPFAS Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,587.6388 | 1,587.3779 | 0.02% |
| Edelweiss Liquid Fund - Direct Plan - Growth Option | 140196 | Edelweiss Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 3,713.2125 | 3,712.6090 | 0.02% |
| DSP Liquid Fund - Direct Plan - Growth | 119125 | DSP Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 4,108.1774 | 4,107.5118 | 0.02% |
| HSBC Liquid Fund - Growth Direct | 120038 | HSBC Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 2,860.7877 | 2,860.3230 | 0.02% |
| Tata Liquid Fund- Direct Plan-Growth Option | 119861 | Tata Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 4,533.2777 | 4,532.5540 | 0.02% |
| Capitalmind Liquid Fund - Direct-Growth | 154011 | Capitalmind Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,064.5538 | 1,064.3842 | 0.02% |
| ASK Liquid Fund Direct Growth | 154589 | 1,013.6590 | 1,013.4996 | 0.02% | ||||
| Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund - Direct Plan - Growth Option | 119135 | Groww Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 2,784.8495 | 2,784.4119 | 0.02% |
| SBI Liquid Fund - DIRECT PLAN -Growth | 119800 | SBI Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 4,488.8295 | 4,488.1259 | 0.02% |
| Zerodha CASE Overnight Fund - Direct Plan - Growth Option | 153436 | Zerodha Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 10.8812 | 10.8795 | 0.02% |
| Mirae Asset Liquid Fund - Direct Plan - Growth | 118859 | Mirae Asset Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 3,031.2556 | 3,030.7840 | 0.02% |
Page
of 5
Next