| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Shriram Unclaimed IDCW Liquid Fund | 153282 | Shriram Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,106.9251 | 1,106.6667 | 0.02% |
| BANDHAN LIQUID Fund - Unclaimed IDCW Less than 3 years | 139582 | Bandhan Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1.8483 | 1.8479 | 0.02% |
| BANDHAN LIQUID Fund - Unclaimed Redemption Less than 3 years | 139584 | Bandhan Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1.8483 | 1.8479 | 0.02% |
| Shriram Unclaimed Redemption Liquid Fund | 153280 | Shriram Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,119.5022 | 1,119.2786 | 0.02% |
| Shriram Liquid Fund - Direct Plan Growth Option | 153035 | Shriram Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,134.7403 | 1,134.5134 | 0.02% |
| Shriram Liquid Fund - Regular Plan Growth Option | 153036 | Shriram Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,131.5498 | 1,131.3275 | 0.02% |
| Axis Liquid Fund - Retail Plan - Weekly IDCW | 112715 | Axis Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,001.7647 | 1,001.5686 | 0.02% |
| JioBlackRock Liquid Fund - Direct Plan - Growth Option | 153651 | Jio BlackRock Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,090.4325 | 1,090.2262 | 0.02% |
| Quantum Liquid Fund - Direct Plan Monthly IDCW | 103735 | Quantum Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0580 | 10.0561 | 0.02% |
| JioBlackRock Liquid Fund - Direct Plan - Weekly IDCW Option | 154117 | 1,001.9907 | 1,001.8012 | 0.02% | ||||
| Mirae Asset Liquid Fund - Direct Plan - Weekly IDCW | 118862 | Mirae Asset Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,216.9846 | 1,216.7587 | 0.02% |
| Mirae Asset Liquid Fund - Direct Plan - Monthly IDCW | 118860 | Mirae Asset Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,140.7928 | 1,140.5811 | 0.02% |
| JioBlackRock Liquid Fund - Regular Plan - Growth Option | 154645 | 1,015.7130 | 1,015.5245 | 0.02% | ||||
| Mirae Asset Liquid Fund - Direct Plan - Growth | 118859 | Mirae Asset Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 3,034.1656 | 3,033.6026 | 0.02% |
| Franklin India Liquid Fund - Super Institutional - Direct - Growth | 118577 | Franklin Templeton Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 4,323.7801 | 4,322.9805 | 0.02% |
| PGIM India Liquid Fund - Direct Plan - Daily Dividend | 138297 | PGIM India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 133.7070 | 133.6824 | 0.02% |
| PGIM India Liquid Fund - Direct Plan - Weekly Dividend | 138301 | PGIM India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 100.5414 | 100.5229 | 0.02% |
| PGIM India Liquid Fund - Direct Plan - Monthly Dividend | 138298 | PGIM India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 115.7624 | 115.7411 | 0.02% |
| Quantum Liquid Fund - Direct Plan Growth Option | 103734 | Quantum Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 38.1487 | 38.1417 | 0.02% |
| PGIM India Liquid Fund - Direct Plan - Growth | 138299 | PGIM India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 375.1743 | 375.1052 | 0.02% |
Page
of 31
Next