| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Nippon India Taiwan Equity Fund- Direct Plan- Growth Option | 149329 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 25.4909 | 24.9992 | 1.97% |
| Nippon India Taiwan Equity Fund- Direct Plan- IDCW option | 149327 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 25.4909 | 24.9992 | 1.97% |
| Nippon India Taiwan Equity Fund- Regular Plan- IDCW option | 149325 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 23.7446 | 23.2874 | 1.96% |
| Nippon India Taiwan Equity fund- Regular Plan- Growth Option | 149328 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 23.7446 | 23.2874 | 1.96% |
| Mirae Asset Hang Seng TECH ETF Fund of Fund - Direct Plan - Growth | 149381 | Mirae Asset Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 11.0100 | 10.9110 | 0.91% |
| Mirae Asset Hang Seng TECH ETF Fund of Fund - Regular Plan - Growth | 149380 | Mirae Asset Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 10.7650 | 10.6690 | 0.90% |
| Motilal Oswal 5 Year G-Sec Fund Of Fund Regular -Growth | 149241 | Motilal Oswal Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 13.2480 | 13.1591 | 0.68% |
| Motilal Oswal 5 Year G-Sec Fund Of Fund Direct -Growth | 149240 | Motilal Oswal Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 13.2994 | 13.2102 | 0.68% |
| DSP Nifty PSU Bank ETF | 151888 | DSP Mutual Fund | Open Ended ( Other Scheme - Other ETFs ) | Other Scheme | Other ETFs | 96.5002 | 95.9320 | 0.59% |
| Mirae Asset Nifty PSU Bank ETF | 152929 | Mirae Asset Mutual Fund | Open Ended ( Other Scheme - Other ETFs ) | Other Scheme | Other ETFs | 96.2386 | 95.6720 | 0.59% |
| HDFC NIFTY PSU BANK ETF | 152350 | HDFC Mutual Fund | Open Ended ( Other Scheme - Other ETFs ) | Other Scheme | Other ETFs | 96.5261 | 95.9580 | 0.59% |
| ICICI Prudential Nifty PSU Bank ETF | 151572 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - Other ETFs ) | Other Scheme | Other ETFs | 96.7480 | 96.1790 | 0.59% |
| Kotak Nifty PSU Bank ETF | 106929 | Kotak Mahindra Mutual Fund | Open Ended ( Other Scheme - Other ETFs ) | Other Scheme | Other ETFs | 95.4597 | 94.8985 | 0.59% |
| Nippon India ETF Nifty PSU Bank BeES | 140089 | Nippon India Mutual Fund | Open Ended ( Other Scheme - Other ETFs ) | Other Scheme | Other ETFs | 106.5096 | 105.8837 | 0.59% |
| Groww Nifty PSU Bank ETF | 154277 | 95.6237 | 95.0618 | 0.59% | ||||
| Groww Nifty PSU Bank Index Fund Direct IDCW | 154283 | 11.3102 | 11.2441 | 0.59% | ||||
| Groww Nifty PSU Bank Index Fund Direct Growth | 154278 | 11.3116 | 11.2456 | 0.59% | ||||
| Groww Nifty PSU Bank Index Fund Regular Growth | 154284 | 11.2724 | 11.2067 | 0.59% | ||||
| Groww Nifty PSU Bank Index Fund Regular IDCW | 154285 | 11.2724 | 11.2068 | 0.59% | ||||
| ICICI Prudential Healthcare Fund - IDCW Option | 143875 | ICICI Prudential Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 23.8100 | 23.7100 | 0.42% |
Page
of 408
Next