| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Bajaj Finserv Liquid Fund - Direct Plan - Monthly - IDCW | 151836 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,034.6939 | 1,040.4345 | -0.55% |
| Bajaj Finserv Overnight Fund - Direct Plan - Monthly - IDCW | 151845 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,033.1412 | 1,038.1418 | -0.48% |
| Shriram Overnight Fund- Direct Monthly IDCW | 154396 | 1,000.0062 | 1,004.7222 | -0.47% | ||||
| Bajaj Finserv Liquid Fund - Direct Plan - Fortnightly - IDCW | 151838 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,034.6939 | 1,037.6341 | -0.28% |
| Bajaj Finserv Overnight Fund - Direct Plan - Fortnightly - IDCW | 151850 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,033.1412 | 1,035.2007 | -0.20% |
| JioBlackRock Liquid Fund - Direct Plan - Weekly IDCW Option | 154117 | 1,001.0000 | 1,002.3107 | -0.13% | ||||
| Groww Liquid Fund (formerly known as Indiabulls Liquid Fund)- Direct Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 119137 | Groww Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,001.7855 | 1,003.0822 | -0.13% |
| BANK OF INDIA Liquid Fund- Direct Plan- Weekly IDCW | 119370 | Bank of India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,005.0000 | 1,006.2651 | -0.13% |
| Axis Liquid Fund - Direct Plan - Weekly IDCW | 120390 | Axis Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,002.0913 | 1,003.3337 | -0.12% |
| Bajaj Finserv Liquid Fund - Direct Plan - Weekly - IDCW | 151834 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,034.6939 | 1,035.9709 | -0.12% |
| THE WEALTH COMPANY LIQUID FUND DIRECT WEEKLY | 153889 | The Wealth Company Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,002.0001 | 1,003.2336 | -0.12% |
| Parag Parikh Liquid Fund- Direct Plan- Weekly Reinvestment of IDCW | 143265 | PPFAS Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,001.0000 | 1,002.2312 | -0.12% |
| Abakkus Liquid Fund - Direct Plan - Weekly IDCW Reinvestment | 154050 | Abakkus Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 100.0623 | 100.1807 | -0.12% |
| ASK Liquid Fund Direct Weekly IDCW | 154583 | 1,000.0436 | 1,001.1882 | -0.11% | ||||
| Axis Overnight Fund - Direct Plan - Weekly IDCW | 146676 | Axis Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,000.7022 | 1,001.6146 | -0.09% |
| Bajaj Finserv Overnight Fund - Direct Plan - Weekly - IDCW | 151844 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,033.1412 | 1,034.0816 | -0.09% |
| BANK OF INDIA Overnight Fund Direct Plan- Weekly IDCW | 147950 | 1,000.0005 | 1,000.8951 | -0.09% | ||||
| quant Liquid Fund-Daily IDCW Option - Direct Plan | 120836 | quant Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 13.1316 | 13.1373 | -0.04% |
| TRUSTMF Liquid Fund-Direct Plan-Weekly Income Distribution cum Capital Withdrawal | 148837 | Trust Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,260.2937 | 1,260.6153 | -0.03% |
| Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Direct Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 147451 | Groww Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,002.3719 | 1,002.4288 | -0.01% |
Page
of 16
Next