| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| DSP Silver ETF Fund of Fund - Regular - IDCW | 153488 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.2874 | 23.9775 | -27.90% |
| DSP Silver ETF Fund of Fund - Regular - Growth | 153486 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.2874 | 23.9775 | -27.90% |
| DSP Silver ETF Fund of Fund - Direct - Growth | 153487 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.4000 | 24.1095 | -27.83% |
| DSP Silver ETF Fund of Fund - Direct - IDCW | 153489 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.4000 | 24.1095 | -27.83% |
| Zerodha CASE Silver ETF FoF - Direct Growth | 153656 | Zerodha Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 15.2730 | 21.1457 | -27.77% |
| HDFC Silver ETF Fund of Fund - Growth Option | 150736 | HDFC Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 27.2751 | 37.7169 | -27.68% |
| HDFC Silver ETF Fund of Fund - Growth Option - Direct Plan | 150737 | HDFC Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 27.6870 | 38.2545 | -27.62% |
| Nippon India Silver ETF FOF- Regular Plan-IDCW Option | 149761 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.1351 | 34.7223 | -27.61% |
| Nippon India Silver ETF FOF-Regular Plan- Growth Option | 149759 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.1351 | 34.7223 | -27.61% |
| ICICI Prudential Silver ETF FOF - IDCW | 149778 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.1471 | 34.7277 | -27.59% |
| ICICI Prudential Silver ETF FOF - Growth | 149777 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.1476 | 34.7284 | -27.59% |
| Nippon India Silver ETF FOF- Direct Plan-IDCW Option | 149762 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.5809 | 35.3147 | -27.56% |
| Nippon India Silver ETF FOF- Direct Plan-Growth Option | 149760 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.5809 | 35.3147 | -27.56% |
| Aditya Birla Sun Life Silver ETF FOF-Regular IDCW | 149784 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.5678 | 35.2862 | -27.54% |
| Aditya Birla Sun Life Silver ETF FOF-Regular Growth | 149783 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.5727 | 35.2929 | -27.54% |
| ICICI Prudential Silver ETF FOF - Direct Plan - IDCW | 149776 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.7451 | 35.5134 | -27.51% |
| ICICI Prudential Silver ETF FOF - Direct Plan - Growth | 149775 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.7448 | 35.5129 | -27.51% |
| Aditya Birla Sun Life Silver ETF FOF-Direct Growth | 149780 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 26.1217 | 36.0207 | -27.48% |
| Aditya Birla Sun Life Silver ETF FOF-Direct IDCW | 149781 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 26.1123 | 36.0077 | -27.48% |
| UTI Silver ETF Fund of Fund - Regular Plan - Growth Option | 151732 | UTI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.2577 | 29.2939 | -27.43% |
Page
of 90
Next