| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Tata Silver ETF Fund of Fund Direct Plan IDCW Payout Option | 152294 | Tata Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.4464 | 30.9245 | -30.65% |
| Tata Silver ETF Fund of Fund Direct Plan Growth Option | 152293 | Tata Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.4464 | 30.9245 | -30.65% |
| Tata Silver ETF Fund of Fund Direct Plan IDCW Reinvestment Option | 152295 | Tata Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.4464 | 30.9245 | -30.65% |
| ICICI Prudential Silver ETF FOF - Direct Plan - IDCW | 149776 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.0060 | 36.0689 | -30.67% |
| ICICI Prudential Silver ETF FOF - Direct Plan - Growth | 149775 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.0056 | 36.0684 | -30.67% |
| Aditya Birla Sun Life Silver ETF FOF-Direct Growth | 149780 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.3548 | 36.5988 | -30.72% |
| Aditya Birla Sun Life Silver ETF FOF-Direct IDCW | 149781 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.3457 | 36.5857 | -30.72% |
| UTI Silver ETF Fund of Fund - Direct Plan - Growth Option | 151731 | UTI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 20.8753 | 30.1560 | -30.78% |
| Nippon India Silver ETF FOF- Direct Plan-IDCW Option | 149762 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 24.8067 | 35.9216 | -30.94% |
| Nippon India Silver ETF FOF- Direct Plan-Growth Option | 149760 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 24.8067 | 35.9216 | -30.94% |
| Zerodha CASE Silver ETF FoF - Direct Growth | 153656 | Zerodha Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 14.7874 | 21.4966 | -31.21% |
| DSP Silver ETF Fund of Fund - Direct - Growth | 153487 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 16.8612 | 24.5153 | -31.22% |
| DSP Silver ETF Fund of Fund - Direct - IDCW | 153489 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 16.8612 | 24.5153 | -31.22% |
| HDFC Silver ETF Fund of Fund - Growth Option - Direct Plan | 150737 | HDFC Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 26.8023 | 38.9708 | -31.22% |
Previous
Page
of 186