| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Groww Nifty Private Bank Index Fund Direct Growth | 154346 | 11.2641 | 10.1584 | 10.88% | ||||
| Groww Nifty Private Bank Index Fund Direct IDCW | 154352 | 11.2641 | 10.1584 | 10.88% | ||||
| DSP Nifty Private Bank Index Fund - Direct - IDCW | 153345 | DSP Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 11.8208 | 10.6607 | 10.88% |
| DSP Nifty Private Bank Index Fund - Direct - Growth | 153348 | DSP Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 12.4537 | 11.2315 | 10.88% |
| UTI Nifty Private Bank Index Fund - Direct Plan - Growth Option | 152864 | UTI Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 11.2248 | 10.1272 | 10.84% |
| ICICI Prudential Nifty Private Bank Index Fund - Direct Plan - Growth | 153679 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 10.8592 | 9.8017 | 10.79% |
| Tata Nifty Capital Markets Index Fund - Direct Plan IDCW Payout Option | 152953 | Tata Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 16.0102 | 14.4697 | 10.65% |
| Tata Nifty Capital Markets Index Fund - Direct Plan Growth Option | 152951 | Tata Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 16.0102 | 14.4697 | 10.65% |
| Tata Nifty Capital Markets Index Fund - Direct Plan IDCW Reinvestment Option | 152952 | Tata Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 16.0102 | 14.4697 | 10.65% |
| Axis Nifty Capital Markets Index Fund- Direct Plan | 154348 | 10.5125 | 9.5020 | 10.63% | ||||
| Motilal Oswal Nifty Capital Market Index Fund - Direct Plan - Growth | 153138 | Motilal Oswal Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 13.9794 | 12.6474 | 10.53% |
| Groww Nifty Capital Markets ETF FOF Direct Growth | 153908 | Groww Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 12.5039 | 11.3773 | 9.90% |
| Groww Nifty Capital Markets ETF FOF Direct IDCW | 153917 | Groww Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 12.5039 | 11.3773 | 9.90% |
| Taurus Large Cap Fund - Direct Plan - Growth | 118870 | Taurus Mutual Fund | Open Ended ( Equity Scheme - Large Cap Fund ) | Equity Scheme | Large Cap Fund | 192.7700 | 175.9300 | 9.57% |
| DSP Nifty Top 10 Equal Weight Index Fund - Direct - Growth | 152814 | DSP Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 9.7541 | 8.9706 | 8.73% |
| Kotak Nifty Top 10 Equal Weight Index Fund-Direct Plan-Growth | 153461 | Kotak Mahindra Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 9.8790 | 9.0860 | 8.73% |
| Kotak Nifty Top 10 Equal Weight Index Fund-Direct Plan-IDCW-Payout and Reinvestment | 153462 | Kotak Mahindra Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 9.8780 | 9.0860 | 8.72% |
| Motilal Oswal Digital India Fund - Direct Plan- IDCW | 152965 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 10.9960 | 10.1404 | 8.44% |
| Motilal Oswal Digital India Fund - Direct Plan - Growth | 152964 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 10.9964 | 10.1408 | 8.44% |
| SBI BSE PSU BANK INDEX FUND- Direct Plan- Income Distribution Cum Capital Withdrawal Option (IDCW) | 153433 | SBI Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 15.0175 | 13.8677 | 8.29% |
Page
of 186
Next