| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| NAVI ELSS TAX SAVER NIFTY 50 INDEX FUND - DIRECT PLAN GROWTH | 151471 | Navi Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 15.4017 | 14.7002 | 4.77% |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Direct Plan - Growth | 151165 | 360 ONE Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 14.3889 | 13.7433 | 4.70% |
| Taurus ELSS Tax Saver Fund - Direct Plan - Growth | 118866 | Taurus Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 209.8900 | 200.5300 | 4.67% |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | 151164 | 360 ONE Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 14.2497 | 13.6187 | 4.63% |
| NAVI ELSS TAX SAVER NIFTY 50 INDEX FUND - REGULAR PLAN GROWTH | 151472 | Navi Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 14.8835 | 14.2347 | 4.56% |
| Taurus ELSS Tax Saver Fund - Regular Plan - Growth | 100480 | Taurus Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 190.9900 | 182.7300 | 4.52% |
| Axis ELSS Tax Saver Fund - Direct Plan - Growth Option | 120503 | Axis Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 116.2244 | 112.0096 | 3.76% |
| DSP ELSS Tax Saver Fund - Direct Plan - Growth | 119242 | DSP Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 162.0460 | 156.1950 | 3.75% |
| Axis ELSS Tax Saver Fund - Regular Plan - Growth | 112323 | Axis Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 101.9301 | 98.4068 | 3.58% |
| PGIM India ELSS Tax Saver Fund - Direct Plan - Growth Option | 135601 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 42.2700 | 40.8200 | 3.55% |
| DSP ELSS Tax Saver Fund - Regular Plan - Growth | 104772 | DSP Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 144.1360 | 139.2370 | 3.52% |
| BANDHAN ELSS - Tax Saver Fund - Direct Plan - Growth | 118473 | Bandhan Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 187.3130 | 180.9980 | 3.49% |
| BANDHAN ELSS - Tax Saver Fund - Regular Plan - Growth | 111569 | Bandhan Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 160.7430 | 155.7330 | 3.22% |
| PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | 135598 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 36.1900 | 35.0800 | 3.16% |
| HDFC ELSS - Tax Saver Fund - Growth Option - Direct Plan | 119060 | HDFC Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 1,553.4950 | 1,505.9330 | 3.16% |
| Kotak ELSS Tax Saver Fund-Growth - Direct | 119773 | Kotak Mahindra Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 144.6490 | 140.3640 | 3.05% |
| HDFC ELSS - Tax Saver Fund - Growth Plan | 101979 | HDFC Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 1,427.2470 | 1,385.4650 | 3.02% |
| Nippon India ELSS Tax Saver Fund - Direct Plan Growth Plan - Growth Option | 118803 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 149.9749 | 145.6841 | 2.95% |
| Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund)- Direct Plan- Growth Option | 141808 | Groww Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 22.7200 | 22.0700 | 2.95% |
| Parag Parikh ELSS Tax Saver Fund- Direct Growth | 147481 | PPFAS Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 32.7096 | 31.8034 | 2.85% |
Page
of 4
Next