| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Groww Nifty Private Bank Index Fund Direct Growth | 154346 | 11.2641 | 10.1584 | 10.88% | ||||
| DSP Nifty Private Bank Index Fund - Direct - Growth | 153348 | DSP Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 12.4537 | 11.2315 | 10.88% |
| UTI Nifty Private Bank Index Fund - Direct Plan - Growth Option | 152864 | UTI Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 11.2248 | 10.1272 | 10.84% |
| ICICI Prudential Nifty Private Bank Index Fund - Direct Plan - Growth | 153679 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 10.8592 | 9.8017 | 10.79% |
| Tata Nifty Capital Markets Index Fund - Direct Plan Growth Option | 152951 | Tata Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 16.0102 | 14.4697 | 10.65% |
| Motilal Oswal Nifty Capital Market Index Fund - Direct Plan - Growth | 153138 | Motilal Oswal Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 13.9794 | 12.6474 | 10.53% |
| Groww Nifty Capital Markets ETF FOF Direct Growth | 153908 | Groww Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 12.5039 | 11.3773 | 9.90% |
| Taurus Large Cap Fund - Direct Plan - Growth | 118870 | Taurus Mutual Fund | Open Ended ( Equity Scheme - Large Cap Fund ) | Equity Scheme | Large Cap Fund | 192.7700 | 175.9300 | 9.57% |
| DSP Nifty Top 10 Equal Weight Index Fund - Direct - Growth | 152814 | DSP Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 9.7541 | 8.9706 | 8.73% |
| Kotak Nifty Top 10 Equal Weight Index Fund-Direct Plan-Growth | 153461 | Kotak Mahindra Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 9.8790 | 9.0860 | 8.73% |
| Motilal Oswal Digital India Fund - Direct Plan - Growth | 152964 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 10.9964 | 10.1408 | 8.44% |
| SBI BSE PSU BANK INDEX FUND- Direct Plan- Growth | 153432 | SBI Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 15.0177 | 13.8679 | 8.29% |
| DSP Nifty Bank Index Fund - Direct - Growth | 152654 | DSP Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 12.7005 | 11.8132 | 7.51% |
| Navi Nifty Bank Index Fund- Direct Plan- Growth | 149804 | Navi Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 16.2530 | 15.1176 | 7.51% |
| Axis Nifty Bank Index Fund - Direct Plan - Growth Option | 152629 | Axis Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 12.7360 | 11.8481 | 7.49% |
| ICICI Prudential Nifty Bank Index Fund - Direct Plan Growth | 149858 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 17.7790 | 16.5425 | 7.47% |
| SBI Nifty Bank Index Fund-Direct Plan- Growth | 153250 | SBI Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 12.3599 | 11.5004 | 7.47% |
| Bandhan Nifty Bank Index Fund - Direct Plan - Growth | 152793 | Bandhan Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 12.1043 | 11.2638 | 7.46% |
| Groww Nifty PSU Bank Index Fund Direct Growth | 154278 | 11.0275 | 10.2625 | 7.45% | ||||
| Nippon India Nifty Bank Index Fund - Direct Plan - Growth Option | 152389 | Nippon India Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 13.2939 | 12.3767 | 7.41% |
Page
of 80
Next