| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Nippon India Silver ETF FOF- Direct Plan-Growth Option | 149760 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.6031 | 34.4876 | -25.76% |
| Aditya Birla Sun Life Silver ETF FOF-Direct Growth | 149780 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 26.1091 | 35.1819 | -25.79% |
| HDFC Silver ETF Fund of Fund - Growth Option - Direct Plan | 150737 | HDFC Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 27.7283 | 37.3666 | -25.79% |
| Nippon India Silver ETF FOF-Regular Plan- Growth Option | 149759 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.1567 | 33.9089 | -25.81% |
| HDFC Silver ETF - Growth Option | 150556 | HDFC Mutual Fund | Open Ended ( Other Scheme - Other ETFs ) | Other Scheme | Other ETFs | 160.9662 | 217.0300 | -25.83% |
| Aditya Birla Sun Life Silver ETF FOF-Regular Growth | 149783 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.5601 | 34.4708 | -25.85% |
| HDFC Silver ETF Fund of Fund - Growth Option | 150736 | HDFC Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 27.3155 | 36.8411 | -25.86% |
| ICICI Prudential Silver ETF FOF - Direct Plan - Growth | 149775 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.6957 | 34.7018 | -25.95% |
| ICICI Prudential Silver ETF FOF - Growth | 149777 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.0994 | 33.9348 | -26.04% |
| DSP Silver ETF Fund of Fund - Direct - Growth | 153487 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.3997 | 23.5308 | -26.06% |
| DSP Silver ETF Fund of Fund - Regular - Growth | 153486 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.2869 | 23.4017 | -26.13% |
| Zerodha CASE Silver ETF FoF - Direct Growth | 153656 | Zerodha Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 15.2550 | 20.6599 | -26.16% |
| Nippon India Taiwan Equity Fund- Direct Plan- Growth Option | 149329 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 24.9992 | 36.0157 | -30.59% |
| Nippon India Taiwan Equity fund- Regular Plan- Growth Option | 149328 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 23.2874 | 33.6553 | -30.81% |
Previous
Page
of 162