| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| DSP Silver ETF Fund of Fund - Direct - IDCW | 153489 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 16.5271 | 25.3191 | -34.72% |
| DSP Silver ETF Fund of Fund - Direct - Growth | 153487 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 16.5271 | 25.3191 | -34.72% |
| DSP Silver ETF Fund of Fund - Regular - Growth | 153486 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 16.4197 | 25.1796 | -34.79% |
| DSP Silver ETF Fund of Fund - Regular - IDCW | 153488 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 16.4197 | 25.1796 | -34.79% |
| Nippon India Taiwan Equity Fund- Regular Plan- IDCW option | 149325 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 21.9650 | 33.6860 | -34.79% |
| Nippon India Taiwan Equity fund- Regular Plan- Growth Option | 149328 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 21.9650 | 33.6860 | -34.79% |
Previous
Page
of 225