| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Nippon India Taiwan Equity Fund- Direct Plan- IDCW option | 149327 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 26.3655 | 29.0809 | -9.34% |
| Nippon India Taiwan Equity Fund- Direct Plan- Growth Option | 149329 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 26.3655 | 29.0809 | -9.34% |
| HDFC Silver ETF Fund of Fund - Growth Option - Direct Plan | 150737 | HDFC Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 27.6870 | 30.5099 | -9.25% |
| Nippon India Silver ETF FOF- Direct Plan-IDCW Option | 149762 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.5809 | 28.1658 | -9.18% |
| Nippon India Silver ETF FOF- Direct Plan-Growth Option | 149760 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.5809 | 28.1658 | -9.18% |
| Kotak Silver ETF Fund of Fund - Direct Plan - Growth Option | 151603 | Kotak Mahindra Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 22.4922 | 24.7315 | -9.05% |
| DSP Silver ETF Fund of Fund - Direct - Growth | 153487 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.4000 | 19.1235 | -9.01% |
| DSP Silver ETF Fund of Fund - Direct - IDCW | 153489 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.4000 | 19.1235 | -9.01% |
| Aditya Birla Sun Life Silver ETF FOF-Direct Growth | 149780 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 26.1217 | 28.7087 | -9.01% |
| Aditya Birla Sun Life Silver ETF FOF-Direct IDCW | 149781 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 26.1123 | 28.6983 | -9.01% |
| Mirae Asset Silver ETF FOF - Direct Plan - Growth | 154279 | 7.5340 | 8.2780 | -8.99% | ||||
| SBI Silver ETF Fund of Fund- Direct Plan - Income Distribution Cum Capital Withdrawal Option (IDCW) | 152736 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.9740 | 19.7479 | -8.98% |
| SBI Silver ETF Fund of Fund- Direct Plan - Growth | 152735 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.9741 | 19.7479 | -8.98% |
| Mirae Asset Silver ETF FOF - Direct Plan - IDCW | 154280 | 7.5340 | 8.2770 | -8.98% | ||||
| UTI Silver ETF Fund of Fund - Direct Plan - Growth Option | 151731 | UTI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.5326 | 23.6558 | -8.98% |
| Bandhan Silver ETF FOF-Direct-Growth | 154136 | 5.5401 | 6.0858 | -8.97% | ||||
| Axis Silver Fund of Fund- Direct Plan - IDCW Option | 150616 | Axis Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 28.9386 | 31.7861 | -8.96% |
| Axis Silver Fund of Fund- Direct Plan-Growth Option | 150615 | Axis Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 28.9390 | 31.7865 | -8.96% |
| Zerodha CASE Silver ETF FoF - Direct Growth | 153656 | Zerodha Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 15.2730 | 16.7748 | -8.95% |
| ICICI Prudential Silver ETF FOF - Direct Plan - Growth | 149775 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.7448 | 28.2707 | -8.93% |
Page
of 191
Next