| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Groww BSE Hospitals ETF FOF Direct Growth | 154200 | 10.4588 | 10.0655 | 3.91% | ||||
| Groww BSE Hospitals ETF FOF Direct IDCW | 154221 | 10.4591 | 10.0658 | 3.91% | ||||
| Edelweiss BSE Internet Economy Index Fund - Direct Plan - IDCW | 153494 | Edelweiss Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 12.1084 | 11.8165 | 2.47% |
| Edelweiss BSE Internet Economy Index Fund - Direct Plan - Growth | 153497 | Edelweiss Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 12.1084 | 11.8165 | 2.47% |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct Plan- Growth | 153027 | Motilal Oswal Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 14.6265 | 14.3115 | 2.20% |
| DSP Banking & Financial Services Fund - Direct - IDCW | 152207 | DSP Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 13.4060 | 13.1370 | 2.05% |
| DSP Banking & Financial Services Fund - Direct - Growth | 152206 | DSP Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 15.9130 | 15.5940 | 2.05% |
| Groww Nifty India Internet ETF FOF - Direct - IDCW | 153632 | Groww Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 10.6023 | 10.4037 | 1.91% |
| Groww Nifty India Internet ETF FOF - Direct - Growth | 153626 | Groww Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 10.6023 | 10.4037 | 1.91% |
| Helios Financial Services Fund - Direct Plan - IDCW Option | 152680 | Helios Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 12.5800 | 12.3500 | 1.86% |
| Axis Services Opportunities Fund - Direct Plan - IDCW Option | 153622 | Axis Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 10.2400 | 10.0600 | 1.79% |
| Axis Services Opportunities Fund - Direct Plan - Growth Option | 153624 | Axis Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 10.2400 | 10.0600 | 1.79% |
| Helios Financial Services Fund - Direct Plan - Growth Option | 152679 | Helios Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 12.5700 | 12.3500 | 1.78% |
| Motilal Oswal Financial Services Fund- Direct- IDCW | 154140 | 11.4158 | 11.2232 | 1.72% | ||||
| Motilal Oswal Financial Services Fund- Direct Growth | 154142 | 11.4158 | 11.2232 | 1.72% | ||||
| Motilal Oswal BSE Financials ex Bank 30 Index Fund Direct Growth | 150443 | Motilal Oswal Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 17.8825 | 17.5831 | 1.70% |
| Nippon India Nifty Realty Index Fund-Direct Plan- IDCW Option | 153063 | Nippon India Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 8.4285 | 8.2891 | 1.68% |
| Nippon India Nifty Realty Index Fund-Direct Plan- Growth Option | 153060 | Nippon India Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 8.4285 | 8.2891 | 1.68% |
| Tata Nifty Realty Index Fund - Direct Plan - IDCW Reinvestment | 152572 | Tata Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 9.3373 | 9.1841 | 1.67% |
| Tata Nifty Realty Index Fund - Direct Plan - IDCW Payout | 152571 | Tata Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 9.3373 | 9.1841 | 1.67% |
Page
of 191
Next