| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| JM ELSS - Tax Saver Fund (Direct) - IDCW | 120493 | JM Financial Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 59.9570 | 59.5132 | 0.75% |
| JM ELSS - Tax Saver Fund (Direct) - Growth Option | 120494 | JM Financial Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 61.4726 | 61.0176 | 0.75% |
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth Option | 133386 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 65.2498 | 64.7756 | 0.73% |
| Motilal Oswal ELSS Tax Saver Fund Direct - IDCW Payout | 133384 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 40.3388 | 40.0457 | 0.73% |
| PGIM India ELSS Tax Saver Fund - Direct Plan - Growth Option | 135601 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 42.2700 | 42.0200 | 0.60% |
| Samco ELSS Tax Saver Fund - Direct Plan - Growth Option | 150838 | Samco Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 13.5400 | 13.4600 | 0.59% |
| PGIM India ELSS Tax Saver Fund - Direct Plan - Dividend Option | 135600 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 18.7500 | 18.6400 | 0.59% |
| Invesco India ELSS Tax Saver Fund - Direct Plan - Growth | 120416 | Invesco Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 155.2100 | 154.4500 | 0.49% |
| Invesco India ELSS Tax Saver Fund - Direct Plan - IDCW Payout | 120417 | Invesco Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 33.7400 | 33.5800 | 0.48% |
| ITI ELSS Tax Saver Fund - Direct Plan - Growth Option | 147541 | ITI Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 28.4966 | 28.3621 | 0.47% |
| ITI ELSS Tax Saver Fund - Direct Plan - IDCW Option | 147542 | ITI Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 25.2114 | 25.0925 | 0.47% |
| Shriram ELSS Tax Saver Fund - Direct Growth | 145819 | Shriram Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 24.3309 | 24.2235 | 0.44% |
| Shriram ELSS Tax Saver Fund - Direct- IDCW | 145822 | Shriram Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 24.1349 | 24.0284 | 0.44% |
| Aditya Birla Sun Life ELSS Tax Saver Fund-DIRECT - IDCW | 119543 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 446.9100 | 445.0100 | 0.43% |
| Aditya Birla Sun Life ELSS Tax Saver Fund - Growth - Direct Plan | 119544 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 71.1100 | 70.8100 | 0.42% |
| Nippon India ELSS Tax Saver Fund - Direct Plan Growth Plan - Growth Option | 118803 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 149.9749 | 149.3716 | 0.40% |
| NIPPON INDIA ELSS TAX SAVER FUND - DIRECT Plan - IDCW Option | 118801 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 47.4664 | 47.2755 | 0.40% |
| NIPPON INDIA ELSS TAX SAVER FUND - DIRECT Plan - ANNUAL IDCW Option | 133865 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 23.4292 | 23.3350 | 0.40% |
| WhiteOak Capital ELSS Tax Saver Fund Direct Plan Growth | 150587 | WhiteOak Capital Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 19.8850 | 19.8060 | 0.40% |
| WhiteOak Capital ELSS Tax Saver Fund Direct Plan IDCW | 150586 | WhiteOak Capital Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 19.8850 | 19.8060 | 0.40% |
Page
of 4
Next