| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Bajaj Finserv Liquid Fund - Regular Plan - Fortnightly - IDCW | 151841 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,034.3055 | 1,036.5135 | -0.21% |
| Bajaj Finserv Liquid Fund - Direct Plan - Fortnightly - IDCW | 151838 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,035.1905 | 1,037.4522 | -0.22% |
| Shriram Overnight Fund- Regular Monthly IDCW | 154402 | 1,000.4827 | 1,004.5555 | -0.41% | ||||
| Shriram Overnight Fund- Direct Monthly IDCW | 154396 | 1,000.4486 | 1,004.5699 | -0.41% | ||||
| Bajaj Finserv Overnight Fund - Regular Plan - Monthly - IDCW | 151848 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,033.3545 | 1,037.6832 | -0.42% |
| Bajaj Finserv Overnight Fund - Direct Plan - Monthly - IDCW | 151845 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,033.6391 | 1,037.9838 | -0.42% |
| Abakkus Liquid Fund - Regular Plan - Monthly IDCW Reinvestment | 154048 | Abakkus Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 100.1112 | 100.5633 | -0.45% |
| Abakkus Liquid Fund - Direct Plan - Monthly IDCW Reinvestment | 154055 | Abakkus Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 100.1118 | 100.5695 | -0.46% |
| Bajaj Finserv Liquid Fund - Regular Plan - Monthly - IDCW | 151842 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,034.3036 | 1,039.2054 | -0.47% |
| Bajaj Finserv Liquid Fund - Direct Plan - Monthly - IDCW | 151836 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,035.1877 | 1,040.2521 | -0.49% |
| CAPITALMIND FLEXI CAP FUND DIRECT GROWTH | 153738 | Capitalmind Mutual Fund | Open Ended ( Equity Scheme - Flexi Cap Fund ) | Equity Scheme | Flexi Cap Fund | 10.5956 | 10.6763 | -0.76% |
| CAPITALMIND FLEXI CAP FUND REGULAR GROWTH | 153739 | Capitalmind Mutual Fund | Open Ended ( Equity Scheme - Flexi Cap Fund ) | Equity Scheme | Flexi Cap Fund | 10.4030 | 10.4843 | -0.78% |
Previous
Page
of 31