| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Edelweiss Silver ETF Fund of Fund - Direct Plan Growth Option | 154072 | Edelweiss Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 7.1377 | 7.7259 | -7.61% |
| DSP Silver ETF Fund of Fund - Direct - Growth | 153487 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 16.8612 | 18.2514 | -7.62% |
| DSP Silver ETF Fund of Fund - Direct - IDCW | 153489 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 16.8612 | 18.2514 | -7.62% |
| Zerodha CASE Silver ETF FoF - Direct Growth | 153656 | Zerodha Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 14.7874 | 16.0106 | -7.64% |
| ANGEL ONE SILVER ETF FOF -DIRECT GROWTH | 154206 | 5.6914 | 6.1622 | -7.64% | ||||
| Tata Silver ETF Fund of Fund Direct Plan IDCW Payout Option | 152294 | Tata Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.4464 | 23.2227 | -7.65% |
| Tata Silver ETF Fund of Fund Direct Plan Growth Option | 152293 | Tata Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.4464 | 23.2227 | -7.65% |
| Tata Silver ETF Fund of Fund Direct Plan IDCW Reinvestment Option | 152295 | Tata Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.4464 | 23.2227 | -7.65% |
| Mirae Asset Silver ETF FOF - Direct Plan - Growth | 154279 | 7.3190 | 7.9280 | -7.68% | ||||
| Mirae Asset Silver ETF FOF - Direct Plan - IDCW | 154280 | 7.3180 | 7.9270 | -7.68% | ||||
| Nippon India Silver ETF FOF- Direct Plan-IDCW Option | 149762 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 24.8067 | 26.8792 | -7.71% |
| Nippon India Silver ETF FOF- Direct Plan-Growth Option | 149760 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 24.8067 | 26.8792 | -7.71% |
| Aditya Birla Sun Life Silver ETF FOF-Direct IDCW | 149781 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.3457 | 27.5214 | -7.91% |
| Aditya Birla Sun Life Silver ETF FOF-Direct Growth | 149780 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.3548 | 27.5313 | -7.91% |
| HDFC Silver ETF Fund of Fund - Growth Option - Direct Plan | 150737 | HDFC Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 26.8023 | 29.1152 | -7.94% |
| Nippon India Taiwan Equity Fund- Direct Plan- IDCW option | 149327 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 25.4909 | 28.7602 | -11.37% |
| Nippon India Taiwan Equity Fund- Direct Plan- Growth Option | 149329 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 25.4909 | 28.7602 | -11.37% |
Previous
Page
of 191