| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Nippon India Taiwan Equity fund- Regular Plan- Growth Option | 149328 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 24.5610 | 27.0953 | -9.35% |
| Nippon India Taiwan Equity Fund- Direct Plan- Growth Option | 149329 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 26.3655 | 29.0809 | -9.34% |
| HDFC Silver ETF Fund of Fund - Growth Option | 150736 | HDFC Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 27.2751 | 30.0573 | -9.26% |
| HDFC Silver ETF Fund of Fund - Growth Option - Direct Plan | 150737 | HDFC Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 27.6870 | 30.5099 | -9.25% |
| Nippon India Silver ETF FOF-Regular Plan- Growth Option | 149759 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.1351 | 27.6759 | -9.18% |
| Nippon India Silver ETF FOF- Direct Plan-Growth Option | 149760 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.5809 | 28.1658 | -9.18% |
| Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | 151602 | Kotak Mahindra Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 22.1341 | 24.3390 | -9.06% |
| Kotak Silver ETF Fund of Fund - Direct Plan - Growth Option | 151603 | Kotak Mahindra Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 22.4922 | 24.7315 | -9.05% |
| DSP Silver ETF Fund of Fund - Regular - Growth | 153486 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.2874 | 19.0007 | -9.02% |
| Aditya Birla Sun Life Silver ETF FOF-Regular Growth | 149783 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.5727 | 28.1066 | -9.02% |
| DSP Silver ETF Fund of Fund - Direct - Growth | 153487 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.4000 | 19.1235 | -9.01% |
| Aditya Birla Sun Life Silver ETF FOF-Direct Growth | 149780 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 26.1217 | 28.7087 | -9.01% |
| Mirae Asset Silver ETF FOF - Regular Plan - Growth | 154281 | 7.5050 | 8.2470 | -9.00% | ||||
| Mirae Asset Silver ETF FOF - Direct Plan - Growth | 154279 | 7.5340 | 8.2780 | -8.99% | ||||
| SBI Silver ETF Fund of Fund- Regular Plan - Growth | 152733 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.8270 | 19.5872 | -8.99% |
| SBI Silver ETF Fund of Fund- Direct Plan - Growth | 152735 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.9741 | 19.7479 | -8.98% |
| UTI Silver ETF Fund of Fund - Regular Plan - Growth Option | 151732 | UTI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.2577 | 23.3548 | -8.98% |
| UTI Silver ETF Fund of Fund - Direct Plan - Growth Option | 151731 | UTI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.5326 | 23.6558 | -8.98% |
| Bandhan Silver ETF FOF-Regular-Growth | 154135 | 5.5187 | 6.0626 | -8.97% | ||||
| Bandhan Silver ETF FOF-Direct-Growth | 154136 | 5.5401 | 6.0858 | -8.97% |
Page
of 168
Next