| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Groww BSE Hospitals ETF FOF Direct Growth | 154200 | 10.4588 | 10.0655 | 3.91% | ||||
| Groww BSE Hospitals ETF FOF Regular Growth | 154223 | 10.4307 | 10.0389 | 3.90% | ||||
| Edelweiss BSE Internet Economy Index Fund - Direct Plan - Growth | 153497 | Edelweiss Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 12.1084 | 11.8165 | 2.47% |
| Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth | 153495 | Edelweiss Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 11.9904 | 11.7023 | 2.46% |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct Plan- Growth | 153027 | Motilal Oswal Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 14.6265 | 14.3115 | 2.20% |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund-Regular Plan-Growth | 153026 | Motilal Oswal Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 14.4920 | 14.1806 | 2.20% |
| Edelweiss BSE Capital Markets & Insurance ETF - Growth | 153180 | Edelweiss Mutual Fund | Open Ended ( Other Scheme - Other ETFs ) | Other Scheme | Other ETFs | 24.8433 | 24.3672 | 1.95% |
| Groww Nifty India Internet ETF FOF - Direct - Growth | 153626 | Groww Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 10.6023 | 10.4037 | 1.91% |
| Groww Nifty India Internet ETF FOF - Regular - Growth | 153633 | Groww Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 10.5366 | 10.3399 | 1.90% |
| Motilal Oswal BSE Financials ex Bank 30 Index Fund Direct Growth | 150443 | Motilal Oswal Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 17.8825 | 17.5831 | 1.70% |
| Motilal Oswal BSE Financials ex Bank 30 Index Fund Regular Growth | 150444 | Motilal Oswal Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 17.3681 | 17.0787 | 1.69% |
| Nippon India Nifty Realty Index Fund-Direct Plan- Growth Option | 153060 | Nippon India Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 8.4285 | 8.2891 | 1.68% |
| Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option | 153061 | Nippon India Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 8.3372 | 8.2000 | 1.67% |
| Tata Nifty Realty Index Fund - Direct Plan - Growth | 152570 | Tata Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 9.3373 | 9.1841 | 1.67% |
| Tata Nifty Realty Index Fund - Regular Plan - Growth | 152573 | Tata Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 9.1789 | 9.0290 | 1.66% |
| Groww Nifty PSU Bank Index Fund Direct Growth | 154278 | 11.0275 | 10.8567 | 1.57% | ||||
| Groww Nifty PSU Bank Index Fund Regular Growth | 154284 | 10.9895 | 10.8201 | 1.57% | ||||
| Kotak Nifty Financial Services Ex-Bank Index Fund - Direct Plan - Growth option | 151911 | Kotak Mahindra Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 16.9250 | 16.6670 | 1.55% |
| Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | 151909 | Kotak Mahindra Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 16.6300 | 16.3770 | 1.54% |
| SBI BSE PSU BANK INDEX FUND- Direct Plan- Growth | 153432 | SBI Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 15.0177 | 14.8112 | 1.39% |
Page
of 44
Next