| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| JM ELSS - Tax Saver Fund (Direct) - Growth Option | 120494 | JM Financial Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 61.4726 | 61.0176 | 0.75% |
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth Option | 133386 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 65.2498 | 64.7756 | 0.73% |
| JM ELSS - Tax Saver Fund (Regular) - Growth option | 107288 | JM Financial Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 52.8836 | 52.5018 | 0.73% |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 133385 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 56.0836 | 55.6847 | 0.72% |
| PGIM India ELSS Tax Saver Fund - Direct Plan - Growth Option | 135601 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 42.2700 | 42.0200 | 0.60% |
| Samco ELSS Tax Saver Fund - Direct Plan - Growth Option | 150838 | Samco Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 13.5400 | 13.4600 | 0.59% |
| PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | 135598 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 36.1900 | 35.9900 | 0.56% |
| Samco ELSS Tax Saver Fund - Regular Plan - Growth Option | 150839 | Samco Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 12.8100 | 12.7400 | 0.55% |
| Invesco India ELSS Tax Saver Fund - Direct Plan - Growth | 120416 | Invesco Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 155.2100 | 154.4500 | 0.49% |
| ITI ELSS Tax Saver Fund - Direct Plan - Growth Option | 147541 | ITI Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 28.4966 | 28.3621 | 0.47% |
| Invesco India ELSS Tax Saver Fund - Regular Plan - Growth | 104636 | Invesco Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 129.3000 | 128.6900 | 0.47% |
| ITI ELSS Tax Saver Fund - Regular Plan - Growth Option | 147544 | ITI Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 24.8137 | 24.7022 | 0.45% |
| Shriram ELSS Tax Saver Fund - Direct Growth | 145819 | Shriram Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 24.3309 | 24.2235 | 0.44% |
| Aditya Birla Sun Life ELSS Tax Saver Fund - Growth - Direct Plan | 119544 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 71.1100 | 70.8100 | 0.42% |
| Shriram ELSS Tax Saver Fund - Regular Growth | 145820 | Shriram Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 21.2035 | 21.1145 | 0.42% |
| Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option | 107745 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 63.1100 | 62.8500 | 0.41% |
| Nippon India ELSS Tax Saver Fund - Direct Plan Growth Plan - Growth Option | 118803 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 149.9749 | 149.3716 | 0.40% |
| WhiteOak Capital ELSS Tax Saver Fund Direct Plan Growth | 150587 | WhiteOak Capital Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 19.8850 | 19.8060 | 0.40% |
| Nippon India ELSS Tax Saver Fund-Growth Plan-Growth Option | 103196 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 135.4178 | 134.8854 | 0.39% |
| Tata ELSS Fund-Growth-Direct Plan | 132756 | Tata Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 54.8889 | 54.6775 | 0.39% |
Page
of 4
Next