| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Zerodha CASE Silver ETF FoF - Direct Growth | 153656 | Zerodha Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 14.7874 | 16.0106 | -7.64% |
| ANGEL ONE SILVER ETF FOF -DIRECT GROWTH | 154206 | 5.6914 | 6.1622 | -7.64% | ||||
| ANGEL ONE SILVER ETF FOF -REGULAR GROWTH | 154207 | 5.6710 | 6.1406 | -7.65% | ||||
| Tata Silver ETF Fund of Fund Direct Plan Growth Option | 152293 | Tata Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.4464 | 23.2227 | -7.65% |
| Tata Silver ETF Fund of Fund Regular Plan Growth Option | 152297 | Tata Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.1619 | 22.9158 | -7.65% |
| Mirae Asset Silver ETF FOF - Direct Plan - Growth | 154279 | 7.3190 | 7.9280 | -7.68% | ||||
| Mirae Asset Silver ETF FOF - Regular Plan - Growth | 154281 | 7.2900 | 7.8980 | -7.70% | ||||
| Nippon India Silver ETF FOF- Direct Plan-Growth Option | 149760 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 24.8067 | 26.8792 | -7.71% |
| Nippon India Silver ETF FOF-Regular Plan- Growth Option | 149759 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 24.3740 | 26.4113 | -7.71% |
| Aditya Birla Sun Life Silver ETF FOF-Direct Growth | 149780 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.3548 | 27.5313 | -7.91% |
| Aditya Birla Sun Life Silver ETF FOF-Regular Growth | 149783 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 24.8215 | 26.9534 | -7.91% |
| HDFC Silver ETF Fund of Fund - Growth Option - Direct Plan | 150737 | HDFC Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 26.8023 | 29.1152 | -7.94% |
| HDFC Silver ETF Fund of Fund - Growth Option | 150736 | HDFC Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 26.4030 | 28.6828 | -7.95% |
| Nippon India Taiwan Equity Fund- Direct Plan- Growth Option | 149329 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 25.4909 | 28.7602 | -11.37% |
| Nippon India Taiwan Equity fund- Regular Plan- Growth Option | 149328 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 23.7446 | 26.7946 | -11.38% |
Previous
Page
of 168