| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Nippon India Taiwan Equity fund- Regular Plan- Growth Option | 149328 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 24.5610 | 27.0953 | -9.35% |
| Nippon India Taiwan Equity Fund- Regular Plan- IDCW option | 149325 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 24.5610 | 27.0953 | -9.35% |
| Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | 151602 | Kotak Mahindra Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 22.1341 | 24.3390 | -9.06% |
| Kotak Silver ETF Fund of Fund - Direct Plan - Growth Option | 151603 | Kotak Mahindra Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 22.4922 | 24.7315 | -9.05% |
| DSP Silver ETF Fund of Fund - Regular - Growth | 153486 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.2874 | 19.0007 | -9.02% |
| DSP Silver ETF Fund of Fund - Regular - IDCW | 153488 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.2874 | 19.0007 | -9.02% |
| DSP Silver ETF Fund of Fund - Direct - IDCW | 153489 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.4000 | 19.1235 | -9.01% |
| DSP Silver ETF Fund of Fund - Direct - Growth | 153487 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.4000 | 19.1235 | -9.01% |
| Mirae Asset Silver ETF FOF - Regular Plan - IDCW | 154282 | 7.5050 | 8.2470 | -9.00% | ||||
| Mirae Asset Silver ETF FOF - Regular Plan - Growth | 154281 | 7.5050 | 8.2470 | -9.00% | ||||
| Mirae Asset Silver ETF FOF - Direct Plan - Growth | 154279 | 7.5340 | 8.2780 | -8.99% | ||||
| SBI Silver ETF FOF- Regular Plan - Income Distribution Cum Capital Withdrawal Option (IDCW) | 152734 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.8293 | 19.5898 | -8.99% |
| SBI Silver ETF Fund of Fund- Regular Plan - Growth | 152733 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.8270 | 19.5872 | -8.99% |
| SBI Silver ETF Fund of Fund- Direct Plan - Income Distribution Cum Capital Withdrawal Option (IDCW) | 152736 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.9740 | 19.7479 | -8.98% |
| SBI Silver ETF Fund of Fund- Direct Plan - Growth | 152735 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.9741 | 19.7479 | -8.98% |
| UTI Silver ETF Fund of Fund - Regular Plan - Growth Option | 151732 | UTI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.2577 | 23.3548 | -8.98% |
| Mirae Asset Silver ETF FOF - Direct Plan - IDCW | 154280 | 7.5340 | 8.2770 | -8.98% | ||||
| UTI Silver ETF Fund of Fund - Direct Plan - Growth Option | 151731 | UTI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.5326 | 23.6558 | -8.98% |
| Bandhan Silver ETF FOF-Regular-Growth | 154135 | 5.5187 | 6.0626 | -8.97% | ||||
| Bandhan Silver ETF FOF-Direct-Growth | 154136 | 5.5401 | 6.0858 | -8.97% |
Page
of 234
Next