| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Samco ELSS Tax Saver Fund - Direct Plan - Growth Option | 150838 | Samco Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 13.5400 | 13.4600 | 0.59% |
| PGIM India ELSS Tax Saver Fund - Direct Plan - Dividend Option | 135600 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 18.7500 | 18.6400 | 0.59% |
| PGIM India ELSS Tax Saver Fund - Regular Plan - Dividend Option | 135599 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 17.3000 | 17.2000 | 0.58% |
| Samco ELSS Tax Saver Fund - Regular Plan - Growth Option | 150839 | Samco Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 12.8100 | 12.7400 | 0.55% |
| ITI ELSS Tax Saver Fund - Regular Plan - Growth Option | 147544 | ITI Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 24.8137 | 24.7022 | 0.45% |
| ITI ELSS Tax Saver Fund - Regular Plan - IDCW Option | 147543 | ITI Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 21.7178 | 21.6203 | 0.45% |
| Shriram ELSS Tax Saver Fund - Direct Growth | 145819 | Shriram Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 24.3309 | 24.2235 | 0.44% |
| Shriram ELSS Tax Saver Fund - Direct- IDCW | 145822 | Shriram Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 24.1349 | 24.0284 | 0.44% |
| Shriram ELSS Tax Saver Fund - Regular-IDCW | 145821 | Shriram Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 21.2064 | 21.1173 | 0.42% |
| Shriram ELSS Tax Saver Fund - Regular Growth | 145820 | Shriram Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 21.2035 | 21.1145 | 0.42% |
| NIPPON INDIA ELSS TAX SAVER FUND - DIRECT Plan - ANNUAL IDCW Option | 133865 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 23.4292 | 23.3350 | 0.40% |
| WhiteOak Capital ELSS Tax Saver Fund Direct Plan IDCW | 150586 | WhiteOak Capital Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 19.8850 | 19.8060 | 0.40% |
| WhiteOak Capital ELSS Tax Saver Fund Direct Plan Growth | 150587 | WhiteOak Capital Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 19.8850 | 19.8060 | 0.40% |
| NIPPON INDIA ELSS TAX SAVER FUND - ANNUAL IDCW Option | 133866 | Nippon India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 21.2442 | 21.1607 | 0.39% |
| WhiteOak Capital ELSS Tax Saver Fund Regular Plan IDCW | 150588 | WhiteOak Capital Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 18.5440 | 18.4750 | 0.37% |
| WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | 150589 | WhiteOak Capital Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 18.5440 | 18.4750 | 0.37% |
| Mahindra Manulife ELSS Tax Saver Fund- Direct Plan - IDCW | 139782 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 21.2557 | 21.1954 | 0.28% |
| BAJAJ FINSERV ELSS - TAX SAVER FUND - DIRECT - GROWTH | 153201 | Bajaj Finserv Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 12.2700 | 12.2360 | 0.28% |
| BAJAJ FINSERV ELSS - TAX SAVER FUND - DIRECT - IDCW | 153203 | Bajaj Finserv Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 12.2700 | 12.2360 | 0.28% |
| Mahindra Manulife ELSS Tax Saver Fund - Regular Plan - IDCW | 139780 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 16.7064 | 16.6622 | 0.27% |
Page
of 3
Next