| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Groww BSE Hospitals ETF FOF Direct Growth | 154200 | 10.4588 | 10.0655 | 3.91% | ||||
| Groww BSE Hospitals ETF FOF Regular Growth | 154223 | 10.4307 | 10.0389 | 3.90% | ||||
| Edelweiss BSE Internet Economy Index Fund - Direct Plan - Growth | 153497 | Edelweiss Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 12.1084 | 11.8165 | 2.47% |
| Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth | 153495 | Edelweiss Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 11.9904 | 11.7023 | 2.46% |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct Plan- Growth | 153027 | Motilal Oswal Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 14.6265 | 14.3115 | 2.20% |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund-Regular Plan-Growth | 153026 | Motilal Oswal Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 14.4920 | 14.1806 | 2.20% |
| DSP Banking & Financial Services Fund - Direct - Growth | 152206 | DSP Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 15.9130 | 15.5940 | 2.05% |
| DSP Banking & Financial Services Fund - Regular - Growth | 152208 | DSP Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 15.2390 | 14.9360 | 2.03% |
| Edelweiss BSE Capital Markets & Insurance ETF - Growth | 153180 | Edelweiss Mutual Fund | Open Ended ( Other Scheme - Other ETFs ) | Other Scheme | Other ETFs | 24.8433 | 24.3672 | 1.95% |
| Groww Nifty India Internet ETF FOF - Direct - Growth | 153626 | Groww Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 10.6023 | 10.4037 | 1.91% |
| Groww Nifty India Internet ETF FOF - Regular - Growth | 153633 | Groww Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 10.5366 | 10.3399 | 1.90% |
| Axis Services Opportunities Fund - Direct Plan - Growth Option | 153624 | Axis Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 10.2400 | 10.0600 | 1.79% |
| Helios Financial Services Fund - Direct Plan - Growth Option | 152679 | Helios Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 12.5700 | 12.3500 | 1.78% |
| Helios Financial Services Fund - Regular Plan - Growth Option | 152682 | Helios Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 12.1100 | 11.9000 | 1.76% |
| Axis Services Opportunities Fund - Regular Plan - Growth Option | 153621 | Axis Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 10.0600 | 9.8900 | 1.72% |
| Motilal Oswal Financial Services Fund- Direct Growth | 154142 | 11.4158 | 11.2232 | 1.72% | ||||
| Motilal Oswal BSE Financials ex Bank 30 Index Fund Direct Growth | 150443 | Motilal Oswal Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 17.8825 | 17.5831 | 1.70% |
| Motilal Oswal Financial Services Fund- Regular-Growth | 154137 | 11.2891 | 11.1008 | 1.70% | ||||
| Motilal Oswal BSE Financials ex Bank 30 Index Fund Regular Growth | 150444 | Motilal Oswal Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 17.3681 | 17.0787 | 1.69% |
| Nippon India Nifty Realty Index Fund-Direct Plan- Growth Option | 153060 | Nippon India Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 8.4285 | 8.2891 | 1.68% |
Page
of 92
Next