| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund -DIRECT - IDCW | 119571 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 139.5769 | 157.0637 | -11.13% |
| BANK OF INDIA Liquid Fund- Direct Plan- Weekly IDCW | 119370 | Bank of India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,005.0000 | 1,062.5773 | -5.42% |
| Invesco India Liquid Fund - Direct Plan - Weekly IDCW (Reinvestment) | 120535 | Invesco Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,073.8460 | 1,115.8371 | -3.76% |
| PGIM India Liquid Fund - Direct Plan - Monthly Dividend | 138298 | PGIM India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 115.6471 | 116.8560 | -1.03% |
| CANARA ROBECO LIQUID FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 118304 | Canara Robeco Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 2,290.5867 | 2,312.3414 | -0.94% |
| quant Liquid Fund-Daily IDCW Option - Direct Plan | 120836 | quant Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 13.1316 | 13.2479 | -0.88% |
| Bajaj Finserv Liquid Fund - Direct Plan - Monthly - IDCW | 151836 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,034.6939 | 1,039.9391 | -0.50% |
| Bajaj Finserv Overnight Fund - Direct Plan - Monthly - IDCW | 151845 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,033.1412 | 1,038.0572 | -0.47% |
| Bajaj Finserv Liquid Fund - Direct Plan - Fortnightly - IDCW | 151838 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,034.6939 | 1,036.8414 | -0.21% |
| Bajaj Finserv Overnight Fund - Direct Plan - Fortnightly - IDCW | 151850 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,033.1412 | 1,035.0811 | -0.19% |
| THE WEALTH COMPANY LIQUID FUND DIRECT WEEKLY | 153889 | The Wealth Company Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,002.0001 | 1,002.9919 | -0.10% |
| Axis Liquid Fund - Direct Plan - Weekly IDCW | 120390 | Axis Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,002.0913 | 1,003.0698 | -0.10% |
| Groww Liquid Fund (formerly known as Indiabulls Liquid Fund)- Direct Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 119137 | Groww Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,001.7855 | 1,002.7614 | -0.10% |
| Bajaj Finserv Liquid Fund - Direct Plan - Weekly - IDCW | 151834 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,034.6939 | 1,035.7005 | -0.10% |
| Parag Parikh Liquid Fund- Direct Plan- Weekly Reinvestment of IDCW | 143265 | PPFAS Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,001.0000 | 1,001.9650 | -0.10% |
| Bajaj Finserv Overnight Fund - Direct Plan - Weekly - IDCW | 151844 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,033.1412 | 1,034.0393 | -0.09% |
| Axis Overnight Fund - Direct Plan - Weekly IDCW | 146676 | Axis Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,000.7022 | 1,001.5709 | -0.09% |
| Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Direct Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 147451 | Groww Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,002.3719 | 1,002.8297 | -0.05% |
| Mirae Asset Overnight Fund - Direct Plan - Monthly IDCW | 147738 | Mirae Asset Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,003.1887 | 1,003.3658 | -0.02% |
| PGIM India Overnight Fund - Direct Plan - Weekly Dividend Option | 147608 | PGIM India Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,000.5140 | 1,000.6884 | -0.02% |
Page
of 15
Next