| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Axis Liquid Fund - Direct Plan - Growth Option | 120389 | Axis Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 3,196.1895 | 2,997.4895 | 6.63% |
| JioBlackRock Liquid Fund - Direct Plan - Growth Option | 153651 | Jio BlackRock Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,089.3543 | 1,021.7030 | 6.62% |
| Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan | 119568 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 464.1064 | 435.3173 | 6.61% |
| Franklin India Liquid Fund - Super Institutional - Direct - Growth | 118577 | Franklin Templeton Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 4,319.4969 | 4,051.6322 | 6.61% |
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - Growth Option | 149664 | Sundaram Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 2,539.0783 | 2,381.6744 | 6.61% |
| THE WEALTH COMPANY LIQUID FUND DIRECT GROWTH | 153883 | The Wealth Company Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,072.4774 | 1,006.0009 | 6.61% |
| Mahindra Manulife Liquid Fund - Direct Plan - Daily IDCW | 139535 | Mahindra Manulife Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,313.8949 | 1,232.5022 | 6.60% |
| Nippon India Liquid Fund - Direct Plan Growth Plan - Growth Option | 118701 | Nippon India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 7,032.4429 | 6,597.4046 | 6.59% |
| Edelweiss Liquid Fund - Direct Plan - Growth Option | 140196 | Edelweiss Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 3,713.2125 | 3,483.6873 | 6.59% |
| Edelweiss Liquid Fund - Direct Plan - Bonus Option | 140194 | Edelweiss Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 2,160.2739 | 2,026.7462 | 6.59% |
| DSP Liquid Fund - Direct Plan - Growth | 119125 | DSP Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 4,108.1774 | 3,854.2527 | 6.59% |
| PGIM India Liquid Fund - Direct Plan - Growth | 138299 | PGIM India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 374.8005 | 351.6534 | 6.58% |
| PGIM India Liquid Fund - Direct Plan - Daily Dividend | 138297 | PGIM India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 133.5738 | 125.3278 | 6.58% |
| Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund - Direct Plan - Growth Option | 119135 | Groww Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 2,784.8495 | 2,612.9605 | 6.58% |
| Mahindra Manulife Liquid Fund - Direct Plan -Growth | 139538 | Mahindra Manulife Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,871.1225 | 1,755.6406 | 6.58% |
| BANK OF INDIA Liquid Fund- Direct Plan- Growth | 119369 | Bank of India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 3,308.1723 | 3,104.1151 | 6.57% |
| Bajaj Finserv Liquid Fund - Direct Plan - Growth | 151833 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,253.5828 | 1,176.4218 | 6.56% |
| Union Liquid Fund - Direct Plan - Growth Option | 119303 | Union Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 2,770.1514 | 2,599.9003 | 6.55% |
| Tata Liquid Fund- Direct Plan-Growth Option | 119861 | Tata Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 4,533.2777 | 4,254.6910 | 6.55% |
| Invesco India Liquid Fund - Direct Plan - Growth | 120537 | Invesco Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 3,941.3966 | 3,699.3525 | 6.54% |
Page
of 15
Next