| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| quant Liquid Fund-Daily IDCW Option - Regular Plan | 103226 | quant Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 12.5763 | 12.7555 | -1.40% |
| quant Liquid Fund-Daily IDCW Option - Direct Plan | 120836 | quant Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 13.1316 | 13.2479 | -0.88% |
| BANDHAN LIQUID Fund - Unclaimed IDCW More than 3 years | 139583 | Bandhan Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1.0000 | 1.0000 | 0.00% |
| JM Liquid Fund (Direct) - Daily IDCW | 120411 | JM Financial Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.4302 | 10.4302 | 0.00% |
| Motilal Oswal Liquid Fund - Unclaimed Dividend - Greater than 3 years | 147442 | Motilal Oswal Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0000 | 10.0000 | 0.00% |
| Motilal Oswal Liquid Fund Direct - IDCW Reinvestment | 146228 | Motilal Oswal Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0077 | 10.0077 | 0.00% |
| Navi Liquid Fund - Direct Plan Daily IDCW - ReInvestment | 119163 | Navi Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0129 | 10.0129 | 0.00% |
| Franklin India Liquid Fund - Unclaimed IDCW Investor Education Plan - Growth | 139892 | Franklin Templeton Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0000 | 10.0000 | 0.00% |
| Franklin India Overnight Fund- Unclaimed Redemption Investor EducationPlan | 149444 | Franklin Templeton Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 10.0000 | 10.0000 | 0.00% |
| Navi Liquid Fund - Regular Plan Daily IDCW | 112645 | Navi Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0129 | 10.0129 | 0.00% |
| Quantum Liquid Fund - Unclaimed IDCW Plan Above 3 years | 152299 | Quantum Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0000 | 10.0000 | 0.00% |
| Unclaimed Redemption - Beyond 3 years (Invested in DSP Overnight Fund) | 149311 | DSP Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 10.0000 | 10.0000 | 0.00% |
| Navi Liquid Fund-Unclaimed Redemption and Dividend Plan greater than 3 years | 140437 | Navi Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0000 | 10.0000 | 0.00% |
| BANDHAN LIQUID Fund - Unclaimed Redemption More than 3 years | 139585 | Bandhan Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1.0000 | 1.0000 | 0.00% |
| Motilal Oswal Liquid Fund - Unclaimed Redemption - Greater than 3 years | 147443 | Motilal Oswal Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0000 | 10.0000 | 0.00% |
| Motilal Oswal Liquid Fund Regular - IDCW Daily Reinvestment | 146227 | Motilal Oswal Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0055 | 10.0055 | 0.00% |
| Franklin India Liquid Fund - Unclaimed Redemption Investor Education Plan - Growth | 139891 | Franklin Templeton Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0000 | 10.0000 | 0.00% |
| Quantum Liquid Fund - Unclaimed Redemption Plan Above 3 years | 152301 | Quantum Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0000 | 10.0000 | 0.00% |
| Franklin India Overnight Fund- Unclaimed IDCW Investor Education Plan | 149445 | Franklin Templeton Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 10.0000 | 10.0000 | 0.00% |
| Quantum Liquid Fund - Regular Plan Daily IDCW | 141065 | Quantum Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0002 | 10.0002 | 0.00% |
Page
of 5
Next