| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Franklin India Liquid Fund - Unclaimed IDCW Plan - Growth | 139890 | Franklin Templeton Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 18.2272 | 17.0975 | 6.61% |
| Franklin India Liquid Fund - Unclaimed Redemption Plan - Growth | 139889 | Franklin Templeton Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 18.2272 | 17.0975 | 6.61% |
| BANDHAN LIQUID Fund - Unclaimed Redemption Less than 3 years | 139584 | Bandhan Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1.8465 | 1.7335 | 6.52% |
| BANDHAN LIQUID Fund - Unclaimed IDCW Less than 3 years | 139582 | Bandhan Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1.8465 | 1.7335 | 6.52% |
| JM Liquid Fund (Regular) - Bonus Option - Principal Units | 101549 | JM Financial Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 24.7830 | 23.3035 | 6.35% |
| Motilal Oswal Liquid Fund - Unclaimed Dividend- Upto 3 years | 147441 | Motilal Oswal Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 14.7119 | 13.8590 | 6.15% |
| Motilal Oswal Liquid Fund - Unclaimed Redemption - Upto 3 years | 147444 | Motilal Oswal Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 14.4191 | 13.5832 | 6.15% |
| Motilal Oswal Liquid Fund - Direct Growth | 145834 | Motilal Oswal Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 15.1037 | 14.2310 | 6.13% |
| Quantum Liquid Fund - Unclaimed IDCW Plan Below 3 years | 152298 | Quantum Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 11.9804 | 11.3099 | 5.93% |
| Motilal Oswal Liquid Fund - Regular Growth | 145946 | Motilal Oswal Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 14.9151 | 14.0814 | 5.92% |
| SBI Fixed Maturity Plan (FMP) - Series 60 (1878 Days) - Direct Plan - Income Distribution cum Capital Withdrwal Option (IDCW) | 149879 | SBI Mutual Fund | Close Ended ( Income ) | Income ) | Income | 13.4348 | 12.6985 | 5.80% |
| SBI Fixed Maturity Plan (FMP) - Series 60 (1878 Days) - Direct Plan - Growth | 149878 | SBI Mutual Fund | Close Ended ( Income ) | Income ) | Income | 13.4343 | 12.6983 | 5.80% |
| SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days) - Direct Plan - Income Distribution cum Capital withdrawal option (IDCW) | 149461 | SBI Mutual Fund | Close Ended ( Income ) | Income ) | Income | 13.5264 | 12.7888 | 5.77% |
| SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days) - Direct Plan - Growth | 149460 | SBI Mutual Fund | Close Ended ( Income ) | Income ) | Income | 13.5261 | 12.7886 | 5.77% |
| Quantum Liquid Fund - Unclaimed Redemption Plan Below 3 years | 152300 | Quantum Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 11.5022 | 10.8752 | 5.77% |
| SBI Fixed Maturity Plan (FMP) - Series 60 (1878 Days) - Regular Plan - Growth | 149876 | SBI Mutual Fund | Close Ended ( Income ) | Income ) | Income | 13.3600 | 12.6404 | 5.69% |
| SBI Fixed Maturity Plan (FMP) - Series 60 (1878 Days) - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | 149877 | SBI Mutual Fund | Close Ended ( Income ) | Income ) | Income | 13.3601 | 12.6405 | 5.69% |
| SBI Fixed Maturity Plan (FMP) - Series 54 (1842 Days) - Direct Plan - Income Distribution Cum Withdrawal Option (IDCW) | 149309 | SBI Mutual Fund | Close Ended ( Income ) | Income ) | Income | 13.5260 | 12.7996 | 5.68% |
| SBI Fixed Maturity Plan (FMP) - Series 54 (1842 Days) - Direct Plan - Growth | 149307 | SBI Mutual Fund | Close Ended ( Income ) | Income ) | Income | 13.5254 | 12.7991 | 5.67% |
| SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days) - Regular Plan - Income Distribution cum Capital withdrawal option (IDCW) | 149462 | SBI Mutual Fund | Close Ended ( Income ) | Income ) | Income | 13.4512 | 12.7289 | 5.67% |
Page
of 5
Next