| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Franklin India Liquid Fund - Super Institutional - Direct - Growth | 118577 | Franklin Templeton Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 4,319.4969 | 4,295.3669 | 0.56% |
| Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund - Direct Plan - Growth Option | 119135 | Groww Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 2,784.8495 | 2,769.3517 | 0.56% |
| Franklin India Liquid Fund - Super Institutional Plan - Growth | 100546 | Franklin Templeton Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 4,280.4038 | 4,256.6926 | 0.56% |
| Mahindra Manulife Liquid Fund - Direct Plan - Daily IDCW | 139535 | Mahindra Manulife Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,313.8949 | 1,306.6639 | 0.55% |
| Mahindra Manulife Liquid Fund - Direct Plan -Growth | 139538 | Mahindra Manulife Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,871.1225 | 1,860.8432 | 0.55% |
| Tata Liquid Fund- Direct Plan-Growth Option | 119861 | Tata Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 4,533.2777 | 4,508.4207 | 0.55% |
| Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option | 115991 | Groww Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 2,747.3609 | 2,732.3013 | 0.55% |
| PGIM India Liquid Fund - Direct Plan - Daily Dividend | 138297 | PGIM India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 133.5738 | 132.8432 | 0.55% |
| PGIM India Liquid Fund - Direct Plan - Growth | 138299 | PGIM India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 374.8005 | 372.7503 | 0.55% |
| Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan | 119568 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 464.1064 | 461.5787 | 0.55% |
| Aditya Birla Sun Life Liquid Fund -DIRECT - IDCW | 119571 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 139.5769 | 138.8168 | 0.55% |
| BANK OF INDIA Liquid Fund- Direct Plan- Growth | 119369 | Bank of India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 3,308.1723 | 3,290.1704 | 0.55% |
| UTI Liquid Fund - Regular Plan - Half-Yearly IDCW | 144475 | UTI Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 143.1925 | 142.4152 | 0.55% |
| Union Liquid Fund - Direct Plan - Growth Option | 119303 | Union Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 2,770.1514 | 2,755.1221 | 0.55% |
| JioBlackRock Liquid Fund - Direct Plan - Growth Option | 153651 | Jio BlackRock Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,089.3543 | 1,083.4507 | 0.54% |
| Nippon India Liquid Fund - Direct Plan Growth Plan - Growth Option | 118701 | Nippon India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 7,032.4429 | 6,994.3475 | 0.54% |
| NIPPON INDIA LIQUID FUND - DIRECT Plan - QUARTERLY IDCW OPTION | 118698 | Nippon India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,013.7277 | 1,008.2363 | 0.54% |
| Shriram Liquid Fund - Direct Plan Growth Option | 153035 | Shriram Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,133.6482 | 1,127.5084 | 0.54% |
| THE WEALTH COMPANY LIQUID FUND DIRECT GROWTH | 153883 | The Wealth Company Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,072.4774 | 1,066.6728 | 0.54% |
| Bajaj Finserv Liquid Fund - Direct Plan - Growth | 151833 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,253.5828 | 1,246.7997 | 0.54% |
Page
of 31
Next