| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| DSP Silver ETF Fund of Fund - Regular - IDCW | 153488 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.2874 | 27.3884 | -36.88% |
| DSP Silver ETF Fund of Fund - Regular - Growth | 153486 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.2874 | 27.3884 | -36.88% |
| DSP Silver ETF Fund of Fund - Direct - IDCW | 153489 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.4000 | 27.5113 | -36.75% |
| DSP Silver ETF Fund of Fund - Direct - Growth | 153487 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.4000 | 27.5113 | -36.75% |
| HDFC Silver ETF Fund of Fund - Growth Option | 150736 | HDFC Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 27.2751 | 43.1010 | -36.72% |
| Zerodha CASE Silver ETF FoF - Direct Growth | 153656 | Zerodha Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 15.2730 | 24.1183 | -36.67% |
| HDFC Silver ETF Fund of Fund - Growth Option - Direct Plan | 150737 | HDFC Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 27.6870 | 43.6789 | -36.61% |
| Nippon India Silver ETF FOF-Regular Plan- Growth Option | 149759 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.1351 | 39.6324 | -36.58% |
| Nippon India Silver ETF FOF- Regular Plan-IDCW Option | 149761 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.1351 | 39.6324 | -36.58% |
| ICICI Prudential Silver ETF FOF - IDCW | 149778 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.1471 | 39.6248 | -36.54% |
| ICICI Prudential Silver ETF FOF - Growth | 149777 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.1476 | 39.6256 | -36.54% |
| Nippon India Silver ETF FOF- Direct Plan-IDCW Option | 149762 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.5809 | 40.2818 | -36.50% |
| Nippon India Silver ETF FOF- Direct Plan-Growth Option | 149760 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.5809 | 40.2818 | -36.50% |
| Aditya Birla Sun Life Silver ETF FOF-Regular IDCW | 149784 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.5678 | 40.2518 | -36.48% |
| Aditya Birla Sun Life Silver ETF FOF-Regular Growth | 149783 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.5727 | 40.2595 | -36.48% |
| SBI Silver ETF FOF- Regular Plan - Income Distribution Cum Capital Withdrawal Option (IDCW) | 152734 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.8293 | 28.0380 | -36.41% |
| SBI Silver ETF Fund of Fund- Regular Plan - Growth | 152733 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.8270 | 28.0343 | -36.41% |
| ICICI Prudential Silver ETF FOF - Direct Plan - IDCW | 149776 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.7451 | 40.4765 | -36.39% |
| ICICI Prudential Silver ETF FOF - Direct Plan - Growth | 149775 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.7448 | 40.4760 | -36.39% |
| Aditya Birla Sun Life Silver ETF FOF-Direct IDCW | 149781 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 26.1123 | 41.0408 | -36.37% |
Page
of 386
Next