| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| DSP Silver ETF Fund of Fund - Direct - IDCW | 153489 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.4000 | 27.5113 | -36.75% |
| DSP Silver ETF Fund of Fund - Direct - Growth | 153487 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.4000 | 27.5113 | -36.75% |
| Zerodha CASE Silver ETF FoF - Direct Growth | 153656 | Zerodha Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 15.2730 | 24.1183 | -36.67% |
| HDFC Silver ETF Fund of Fund - Growth Option - Direct Plan | 150737 | HDFC Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 27.6870 | 43.6789 | -36.61% |
| Nippon India Silver ETF FOF- Direct Plan-IDCW Option | 149762 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.5809 | 40.2818 | -36.50% |
| Nippon India Silver ETF FOF- Direct Plan-Growth Option | 149760 | Nippon India Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.5809 | 40.2818 | -36.50% |
| ICICI Prudential Silver ETF FOF - Direct Plan - IDCW | 149776 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.7451 | 40.4765 | -36.39% |
| ICICI Prudential Silver ETF FOF - Direct Plan - Growth | 149775 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 25.7448 | 40.4760 | -36.39% |
| Aditya Birla Sun Life Silver ETF FOF-Direct IDCW | 149781 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 26.1123 | 41.0408 | -36.37% |
| Aditya Birla Sun Life Silver ETF FOF-Direct Growth | 149780 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 26.1217 | 41.0556 | -36.37% |
| SBI Silver ETF Fund of Fund- Direct Plan - Income Distribution Cum Capital Withdrawal Option (IDCW) | 152736 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.9740 | 28.2207 | -36.31% |
| SBI Silver ETF Fund of Fund- Direct Plan - Growth | 152735 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.9741 | 28.2208 | -36.31% |
| UTI Silver ETF Fund of Fund - Direct Plan - Growth Option | 151731 | UTI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.5326 | 33.7808 | -36.26% |
| Kotak Silver ETF Fund of Fund - Direct Plan - Growth Option | 151603 | Kotak Mahindra Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 22.4922 | 35.2271 | -36.15% |
| Tata Silver ETF Fund of Fund Direct Plan IDCW Payout Option | 152294 | Tata Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 22.1203 | 34.6301 | -36.12% |
| Tata Silver ETF Fund of Fund Direct Plan Growth Option | 152293 | Tata Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 22.1203 | 34.6301 | -36.12% |
| Tata Silver ETF Fund of Fund Direct Plan IDCW Reinvestment Option | 152295 | Tata Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 22.1203 | 34.6301 | -36.12% |
| Axis Silver Fund of Fund- Direct Plan - IDCW Option | 150616 | Axis Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 28.9386 | 45.2268 | -36.01% |
| Axis Silver Fund of Fund- Direct Plan-Growth Option | 150615 | Axis Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 28.9390 | 45.2273 | -36.01% |
| Mirae Asset Silver ETF FOF - Direct Plan - IDCW | 154280 | 7.5340 | 11.7680 | -35.98% |
Page
of 182
Next