| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Tata Nifty Realty Index Fund - Direct Plan - Growth | 152570 | Tata Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 9.3373 | 7.8632 | 18.75% |
| Tata Nifty Realty Index Fund - Direct Plan - IDCW Reinvestment | 152572 | Tata Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 9.3373 | 7.8632 | 18.75% |
| Tata Nifty Realty Index Fund - Direct Plan - IDCW Payout | 152571 | Tata Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 9.3373 | 7.8632 | 18.75% |
| Nippon India Nifty Realty Index Fund-Direct Plan- IDCW Option | 153063 | Nippon India Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 8.4285 | 7.1005 | 18.70% |
| Nippon India Nifty Realty Index Fund-Direct Plan- Growth Option | 153060 | Nippon India Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 8.4285 | 7.1005 | 18.70% |
| HDFC NIFTY Realty Index Fund - Direct Plan | 152521 | HDFC Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 10.2041 | 8.6028 | 18.61% |
| Groww Nifty India Internet ETF FOF - Direct - IDCW | 153632 | Groww Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 10.6023 | 9.0393 | 17.29% |
| Groww Nifty India Internet ETF FOF - Direct - Growth | 153626 | Groww Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 10.6023 | 9.0393 | 17.29% |
| SBI BSE PSU BANK INDEX FUND- Direct Plan- Growth | 153432 | SBI Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 15.0177 | 12.8500 | 16.87% |
| SBI BSE PSU BANK INDEX FUND- Direct Plan- Income Distribution Cum Capital Withdrawal Option (IDCW) | 153433 | SBI Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 15.0175 | 12.8499 | 16.87% |
| DSP Nifty Private Bank Index Fund - Direct - Growth | 153348 | DSP Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 12.4537 | 10.6761 | 16.65% |
| DSP Nifty Private Bank Index Fund - Direct - IDCW | 153345 | DSP Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 11.8208 | 10.1336 | 16.65% |
| UTI Nifty Private Bank Index Fund - Direct Plan - Growth Option | 152864 | UTI Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 11.2248 | 9.6291 | 16.57% |
| ICICI Prudential Nifty Private Bank Index Fund - Direct Plan - Growth | 153679 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 10.8592 | 9.3164 | 16.56% |
| Navi Nifty Bank Index Fund- Direct Plan- Growth | 149804 | Navi Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 16.2530 | 14.0809 | 15.43% |
| DSP Nifty Bank Index Fund - Direct - Growth | 152654 | DSP Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 12.7005 | 11.0050 | 15.41% |
| Axis Nifty Bank Index Fund - Direct Plan - Growth Option | 152629 | Axis Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 12.7360 | 11.0376 | 15.39% |
| Axis Nifty Bank Index Fund - Direct Plan - IDCW Option | 152631 | Axis Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 12.7361 | 11.0377 | 15.39% |
| ICICI Prudential Nifty Bank Index Fund - Direct Plan IDCW | 149861 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 17.7788 | 15.4092 | 15.38% |
| ICICI Prudential Nifty Bank Index Fund - Direct Plan Growth | 149858 | ICICI Prudential Mutual Fund | Open Ended ( Other Scheme - Index Funds ) | Other Scheme | Index Funds | 17.7790 | 15.4094 | 15.38% |
Page
of 36
Next