| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| JM ELSS - Tax Saver Fund (Direct) - IDCW | 120493 | JM Financial Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 59.9570 | 53.3380 | 12.41% |
| JM ELSS - Tax Saver Fund (Direct) - Growth Option | 120494 | JM Financial Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 61.4726 | 54.6863 | 12.41% |
| PGIM India ELSS Tax Saver Fund - Direct Plan - Growth Option | 135601 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 42.2700 | 37.7300 | 12.03% |
| PGIM India ELSS Tax Saver Fund - Direct Plan - Dividend Option | 135600 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 18.7500 | 16.7400 | 12.01% |
| WhiteOak Capital ELSS Tax Saver Fund Direct Plan IDCW | 150586 | WhiteOak Capital Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 19.8850 | 17.7990 | 11.72% |
| WhiteOak Capital ELSS Tax Saver Fund Direct Plan Growth | 150587 | WhiteOak Capital Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 19.8850 | 17.7990 | 11.72% |
| Invesco India ELSS Tax Saver Fund - Direct Plan - Growth | 120416 | Invesco Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 155.2100 | 139.0000 | 11.66% |
| Invesco India ELSS Tax Saver Fund - Direct Plan - IDCW Payout | 120417 | Invesco Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 33.7400 | 30.2200 | 11.65% |
| Axis ELSS Tax Saver Fund - Direct Plan - IDCW | 120502 | Axis Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 53.7776 | 48.4010 | 11.11% |
| Axis ELSS Tax Saver Fund - Direct Plan - Growth Option | 120503 | Axis Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 116.2244 | 104.6046 | 11.11% |
| Kotak ELSS Tax Saver Fund-Growth - Direct | 119773 | Kotak Mahindra Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 144.6490 | 130.4590 | 10.88% |
| Kotak ELSS Tax Saver Fund-Payout of Income Distribution cum capital withdrawal option - Direct | 119772 | Kotak Mahindra Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 60.5920 | 54.6490 | 10.87% |
| Taurus ELSS Tax Saver Fund - Direct Plan - Growth | 118866 | Taurus Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 209.8900 | 191.3800 | 9.67% |
| Taurus ELSS Tax Saver Fund - Direct Plan - Payout of Income Distribution cum Capital Withdrawal option | 118867 | Taurus Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 96.7300 | 88.2000 | 9.67% |
| LIC MF ELSS Tax Saver Fund-Direct Plan-Growth | 120270 | LIC Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 175.6401 | 161.2130 | 8.95% |
| LIC MF ELSS Tax Saver Fund-Direct Plan-IDCW | 120269 | LIC Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 38.7830 | 35.5984 | 8.95% |
| HDFC ELSS - Tax Saver Fund- IDCW Option - Direct Plan | 119059 | HDFC Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 97.1040 | 89.5070 | 8.49% |
| HDFC ELSS - Tax Saver Fund - Growth Option - Direct Plan | 119060 | HDFC Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 1,553.4950 | 1,431.9650 | 8.49% |
| BANDHAN ELSS - Tax Saver Fund - Direct Plan - IDCW | 118472 | Bandhan Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 43.3470 | 39.9630 | 8.47% |
| BANDHAN ELSS - Tax Saver Fund - Direct Plan - Growth | 118473 | Bandhan Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 187.3130 | 172.6900 | 8.47% |
Page
of 4
Next