| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Samco Small Cap Fund - Direct Plan | 153868 | Samco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 12.4700 | 10.3300 | 20.72% |
| Motilal Oswal Focused Fund - Regular Plan Growth Option | 122387 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Focused Fund ) | Equity Scheme | Focused Fund | 55.1053 | 45.4767 | 21.17% |
| Motilal Oswal Focused Fund Regular - IDCW Payout/Reinvestment | 122388 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Focused Fund ) | Equity Scheme | Focused Fund | 22.7506 | 18.7753 | 21.17% |
| Motilal Oswal Digital India Fund - Regular Plan- Growth | 152966 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 10.5618 | 8.6727 | 21.78% |
| Motilal Oswal Digital India Fund - Regular Plan - IDCW | 152967 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 10.5620 | 8.6728 | 21.78% |
| Motilal Oswal Focused Fund - Direct Plan Growth Option | 122389 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Focused Fund ) | Equity Scheme | Focused Fund | 65.3839 | 53.6693 | 21.83% |
| Motilal Oswal Focused Fund Direct - IDCW Payout/Reinvestment | 122390 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Focused Fund ) | Equity Scheme | Focused Fund | 26.8773 | 22.0617 | 21.83% |
| Motilal Oswal Digital India Fund - Direct Plan- IDCW | 152965 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 10.8754 | 8.8712 | 22.59% |
| Motilal Oswal Digital India Fund - Direct Plan - Growth | 152964 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 10.8758 | 8.8715 | 22.59% |
| Motilal Oswal Consumption Fund-Regular-IDCW | 153915 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 11.5139 | 9.3374 | 23.31% |
| Motilal Oswal Consumption Fund-Regular-Growth | 153916 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 11.5139 | 9.3374 | 23.31% |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 152650 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Multi Cap Fund ) | Equity Scheme | Multi Cap Fund | 15.5071 | 12.5610 | 23.45% |
| Motilal Oswal Multi Cap Fund Regular Plan IDCW | 152649 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Multi Cap Fund ) | Equity Scheme | Multi Cap Fund | 15.2742 | 12.3723 | 23.45% |
| Motilal Oswal Multi Cap Fund-Direct Plan IDCW | 152652 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Multi Cap Fund ) | Equity Scheme | Multi Cap Fund | 15.7573 | 12.6910 | 24.16% |
| Motilal Oswal Multi Cap Fund-Direct Plan Growth | 152651 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Multi Cap Fund ) | Equity Scheme | Multi Cap Fund | 15.9924 | 12.8800 | 24.16% |
| Motilal Oswal Consumption Fund-Direct-IDCW | 153914 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 11.7174 | 9.4251 | 24.32% |
| Motilal Oswal Consumption Fund-Direct-Growth | 153913 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Sectoral/ Thematic ) | Equity Scheme | Sectoral/ Thematic | 11.7174 | 9.4251 | 24.32% |
Previous
Page
of 387