| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| JM ELSS - Tax Saver Fund (Direct) - Growth Option | 120494 | JM Financial Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 61.4726 | 54.6863 | 12.41% |
| PGIM India ELSS Tax Saver Fund - Direct Plan - Growth Option | 135601 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 42.2700 | 37.7300 | 12.03% |
| WhiteOak Capital ELSS Tax Saver Fund Direct Plan Growth | 150587 | WhiteOak Capital Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 19.8850 | 17.7990 | 11.72% |
| JM ELSS - Tax Saver Fund (Regular) - Growth option | 107288 | JM Financial Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 52.8836 | 47.3551 | 11.67% |
| Invesco India ELSS Tax Saver Fund - Direct Plan - Growth | 120416 | Invesco Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 155.2100 | 139.0000 | 11.66% |
| PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | 135598 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 36.1900 | 32.5500 | 11.18% |
| Axis ELSS Tax Saver Fund - Direct Plan - Growth Option | 120503 | Axis Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 116.2244 | 104.6046 | 11.11% |
| Invesco India ELSS Tax Saver Fund - Regular Plan - Growth | 104636 | Invesco Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 129.3000 | 116.4200 | 11.06% |
| Kotak ELSS Tax Saver Fund-Growth - Direct | 119773 | Kotak Mahindra Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 144.6490 | 130.4590 | 10.88% |
| WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | 150589 | WhiteOak Capital Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 18.5440 | 16.7390 | 10.78% |
| Axis ELSS Tax Saver Fund - Regular Plan - Growth | 112323 | Axis Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 101.9301 | 92.0602 | 10.72% |
| Kotak ELSS Tax Saver Fund-Growth | 103339 | Kotak Mahindra Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 121.6410 | 110.3150 | 10.27% |
| Taurus ELSS Tax Saver Fund - Direct Plan - Growth | 118866 | Taurus Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 209.8900 | 191.3800 | 9.67% |
| Taurus ELSS Tax Saver Fund - Regular Plan - Growth | 100480 | Taurus Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 190.9900 | 174.6400 | 9.36% |
| LIC MF ELSS Tax Saver Fund-Direct Plan-Growth | 120270 | LIC Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 175.6401 | 161.2130 | 8.95% |
| HDFC ELSS - Tax Saver Fund - Growth Option - Direct Plan | 119060 | HDFC Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 1,553.4950 | 1,431.9650 | 8.49% |
| BANDHAN ELSS - Tax Saver Fund - Direct Plan - Growth | 118473 | Bandhan Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 187.3130 | 172.6900 | 8.47% |
| CANARA ROBECO ELSS - TAX SAVER FUND - DIRECT PLAN - GROWTH OPTION | 118285 | Canara Robeco Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 210.1300 | 193.9000 | 8.37% |
| LIC MF ELSS Tax Saver Fund-Regular Plan-Growth | 100865 | LIC Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 151.4788 | 139.8337 | 8.33% |
| HDFC ELSS - Tax Saver Fund - Growth Plan | 101979 | HDFC Mutual Fund | Open Ended ( Equity Scheme - ELSS ) | Equity Scheme | ELSS | 1,427.2470 | 1,319.2660 | 8.18% |
Page
of 4
Next