| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| DSP Silver ETF Fund of Fund - Regular - IDCW | 153488 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.2874 | 27.3884 | -36.88% |
| DSP Silver ETF Fund of Fund - Regular - Growth | 153486 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.2874 | 27.3884 | -36.88% |
| DSP Silver ETF Fund of Fund - Direct - Growth | 153487 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.4000 | 27.5113 | -36.75% |
| DSP Silver ETF Fund of Fund - Direct - IDCW | 153489 | DSP Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.4000 | 27.5113 | -36.75% |
| Zerodha CASE Silver ETF FoF - Direct Growth | 153656 | Zerodha Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 15.2730 | 24.1183 | -36.67% |
| SBI Silver ETF FOF- Regular Plan - Income Distribution Cum Capital Withdrawal Option (IDCW) | 152734 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.8293 | 28.0380 | -36.41% |
| SBI Silver ETF Fund of Fund- Regular Plan - Growth | 152733 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.8270 | 28.0343 | -36.41% |
| UTI Silver ETF Fund of Fund - Regular Plan - Growth Option | 151732 | UTI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.2577 | 33.4036 | -36.36% |
| SBI Silver ETF Fund of Fund- Direct Plan - Income Distribution Cum Capital Withdrawal Option (IDCW) | 152736 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.9740 | 28.2207 | -36.31% |
| SBI Silver ETF Fund of Fund- Direct Plan - Growth | 152735 | SBI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 17.9741 | 28.2208 | -36.31% |
| Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | 151602 | Kotak Mahindra Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 22.1341 | 34.7304 | -36.27% |
| UTI Silver ETF Fund of Fund - Direct Plan - Growth Option | 151731 | UTI Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.5326 | 33.7808 | -36.26% |
| Tata Silver ETF Fund of Fund Regular Plan IDCW Reinvestment Option | 152292 | Tata Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.8273 | 34.2381 | -36.25% |
| Tata Silver ETF Fund of Fund Regular Plan IDCW Payout Option | 152296 | Tata Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.8273 | 34.2381 | -36.25% |
| Tata Silver ETF Fund of Fund Regular Plan Growth Option | 152297 | Tata Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 21.8273 | 34.2381 | -36.25% |
| Kotak Silver ETF | 150948 | Kotak Mahindra Mutual Fund | Open Ended ( Other Scheme - Other ETFs ) | Other Scheme | Other ETFs | 16.4056 | 25.7292 | -36.24% |
| Mirae Asset Silver ETF FOF - Regular Plan - Growth | 154281 | 7.5050 | 11.7570 | -36.17% | ||||
| Mirae Asset Silver ETF FOF - Regular Plan - IDCW | 154282 | 7.5050 | 11.7570 | -36.17% | ||||
| Kotak Silver ETF Fund of Fund - Direct Plan - Growth Option | 151603 | Kotak Mahindra Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 22.4922 | 35.2271 | -36.15% |
| Tata Silver ETF Fund of Fund Direct Plan IDCW Payout Option | 152294 | Tata Mutual Fund | Open Ended ( Other Scheme - FoF Domestic ) | Other Scheme | FoF Domestic | 22.1203 | 34.6301 | -36.12% |
Page
of 217
Next