| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Navi Liquid Fund - Direct Plan Daily IDCW - ReInvestment | 119163 | Navi Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0129 | 10.0145 | -0.02% |
| Navi Liquid Fund - Regular Plan Daily IDCW | 112645 | Navi Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0129 | 10.0145 | -0.02% |
| Navi Liquid Fund-Unclaimed Redemption and Dividend Plan greater than 3 years | 140437 | Navi Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0000 | 10.0016 | -0.02% |
| JM Liquid Fund (Regular) - Weekly IDCW | 100233 | JM Financial Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 11.0071 | 11.0102 | -0.03% |
| JM Liquid Fund (Direct) - Weekly IDCW | 120407 | JM Financial Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 11.0097 | 11.0129 | -0.03% |
| Navi Liquid Fund - Regular Plan Monthly IDCW | 112647 | Navi Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0471 | 10.0505 | -0.03% |
| Navi Liquid Fund - Direct Plan Monthly IDCW - Payout | 119161 | Navi Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0475 | 10.0510 | -0.03% |
| Navi Liquid Fund - Direct Plan Weekly IDCW - Payout | 119162 | Navi Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0075 | 10.0111 | -0.04% |
| Navi Liquid Fund - Regular Plan Weekly IDCW | 112646 | Navi Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 10.0078 | 10.0115 | -0.04% |
Previous
Page
of 2