| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Bajaj Finserv Liquid Fund - Direct Plan - Monthly - IDCW | 151836 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,034.6939 | 1,040.4345 | -0.55% |
| Bajaj Finserv Liquid Fund - Regular Plan - Monthly - IDCW | 151842 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,033.8241 | 1,039.3819 | -0.53% |
| Bajaj Finserv Overnight Fund - Direct Plan - Monthly - IDCW | 151845 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,033.1412 | 1,038.1418 | -0.48% |
| Bajaj Finserv Overnight Fund - Regular Plan - Monthly - IDCW | 151848 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,032.8859 | 1,037.8398 | -0.48% |
| Shriram Overnight Fund- Direct Monthly IDCW | 154396 | 1,000.0062 | 1,004.7222 | -0.47% | ||||
| Shriram Overnight Fund- Regular Monthly IDCW | 154402 | 1,000.0443 | 1,004.7062 | -0.46% | ||||
| Bajaj Finserv Liquid Fund - Direct Plan - Fortnightly - IDCW | 151838 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,034.6939 | 1,037.6341 | -0.28% |
| Bajaj Finserv Liquid Fund - Regular Plan - Fortnightly - IDCW | 151841 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,033.8241 | 1,036.6895 | -0.28% |
| Bajaj Finserv Overnight Fund - Regular Plan - Fortnightly - IDCW | 151847 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,032.8859 | 1,034.9594 | -0.20% |
| Bajaj Finserv Overnight Fund - Direct Plan - Fortnightly - IDCW | 151850 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Overnight Fund ) | Debt Scheme | Overnight Fund | 1,033.1412 | 1,035.2007 | -0.20% |
| Axis Liquid Fund - Retail Plan - Weekly IDCW | 112715 | Axis Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,000.5882 | 1,001.9608 | -0.14% |
| JioBlackRock Liquid Fund - Direct Plan - Weekly IDCW Option | 154117 | 1,001.0000 | 1,002.3107 | -0.13% | ||||
| Groww Liquid Fund (formerly known as Indiabulls Liquid Fund)- Direct Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 119137 | Groww Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,001.7855 | 1,003.0822 | -0.13% |
| Groww Liquid Fund (formerly known as Indiabulls Liquid Fund)- Regular Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 115993 | Groww Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,001.7855 | 1,003.0657 | -0.13% |
| BANK OF INDIA Liquid Fund- Direct Plan- Weekly IDCW | 119370 | Bank of India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,005.0000 | 1,006.2651 | -0.13% |
| BANK OF INDIA Liquid Fund- Regular Plan- Weekly IDCW | 109255 | Bank of India Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,005.0000 | 1,006.2554 | -0.12% |
| Axis Liquid Fund - Direct Plan - Weekly IDCW | 120390 | Axis Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,002.0913 | 1,003.3337 | -0.12% |
| Bajaj Finserv Liquid Fund - Direct Plan - Weekly - IDCW | 151834 | Bajaj Finserv Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,034.6939 | 1,035.9709 | -0.12% |
| THE WEALTH COMPANY LIQUID FUND DIRECT WEEKLY | 153889 | The Wealth Company Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,002.0001 | 1,003.2336 | -0.12% |
| Parag Parikh Liquid Fund- Direct Plan- Weekly Reinvestment of IDCW | 143265 | PPFAS Mutual Fund | Open Ended ( Debt Scheme - Liquid Fund ) | Debt Scheme | Liquid Fund | 1,001.0000 | 1,002.2312 | -0.12% |
Page
of 36
Next