| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Samco Small Cap Fund - Direct Plan | 153868 | Samco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 12.5100 | 11.6800 | 7.11% |
| Samco Small Cap Fund - Regular Plan | 153869 | Samco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 12.3300 | 11.5500 | 6.75% |
| Invesco India Small Cap Fund - Direct Plan - Growth | 145137 | Invesco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 56.0600 | 54.0900 | 3.64% |
| Invesco India Small Cap Fund - Direct Plan - IDCW (Payout / Reinvestment) | 145138 | Invesco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 41.6400 | 40.1800 | 3.63% |
| Invesco India Small Cap Fund - Regular Plan - Growth | 145139 | Invesco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 49.7500 | 48.1400 | 3.34% |
| Invesco India Small Cap Fund - Regular Plan - IDCW (Payout / Reinvestment) | 145140 | Invesco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 35.5800 | 34.4300 | 3.34% |
| Mahindra Manulife Small Cap Fund - Direct Plan - IDCW | 150913 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 22.8912 | 22.6446 | 1.09% |
| Mahindra Manulife Small Cap Fund - Direct Plan - Growth | 150915 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 23.8300 | 23.5733 | 1.09% |
| Mahindra Manulife Small Cap Fund - Regular Plan - IDCW | 150914 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 21.5005 | 21.3359 | 0.77% |
| Mahindra Manulife Small Cap Fund - Regular Plan - Growth | 150912 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 22.4308 | 22.2592 | 0.77% |
| Groww Small Cap Fund-Direct-Growth | 154063 | 12.8196 | 12.7633 | 0.44% | ||||
| Groww Small Cap Fund - Direct-IDCW | 154104 | 12.8195 | 12.7632 | 0.44% | ||||
| BANK OF INDIA Small Cap Fund Direct Plan IDCW | 145675 | Bank of India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 49.2600 | 49.1900 | 0.14% |
| BANK OF INDIA Small Cap Fund Direct Plan Growth | 145678 | Bank of India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 65.7800 | 65.6900 | 0.14% |
| BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH | 147946 | Bandhan Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 56.6440 | 56.6290 | 0.03% |
| BANDHAN SMALL CAP FUND - DIRECT PLAN IDCW | 147943 | Bandhan Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 39.4220 | 39.4120 | 0.03% |
| Groww Small Cap Fund-Regular-IDCW | 154103 | 12.6407 | 12.6376 | 0.02% | ||||
| Groww Small Cap Fund-Regular-Growth | 154102 | 12.6406 | 12.6376 | 0.02% | ||||
| Helios Small Cap Fund - Direct Plan - IDCW Option | 153910 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.6000 | 11.6000 | 0.00% |
| Helios Small Cap Fund - Direct Plan - Growth Option | 153912 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.6000 | 11.6000 | 0.00% |
Page
of 7
Next