| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Invesco India Small Cap Fund - Direct Plan - Growth | 145137 | Invesco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 56.0600 | 54.0900 | 3.64% |
| Invesco India Small Cap Fund - Regular Plan - Growth | 145139 | Invesco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 49.7500 | 48.1400 | 3.34% |
| Mahindra Manulife Small Cap Fund - Direct Plan - Growth | 150915 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 23.8300 | 23.5733 | 1.09% |
| Mahindra Manulife Small Cap Fund - Regular Plan - Growth | 150912 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 22.4308 | 22.2592 | 0.77% |
| Groww Small Cap Fund-Direct-Growth | 154063 | 12.8196 | 12.7633 | 0.44% | ||||
| BANK OF INDIA Small Cap Fund Direct Plan Growth | 145678 | Bank of India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 65.7800 | 65.6900 | 0.14% |
| BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH | 147946 | Bandhan Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 56.6440 | 56.6290 | 0.03% |
| Groww Small Cap Fund-Regular-Growth | 154102 | 12.6406 | 12.6376 | 0.02% | ||||
| Helios Small Cap Fund - Direct Plan - Growth Option | 153912 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.6000 | 11.6000 | 0.00% |
| LIC MF Small Cap Fund-Direct Plan-Growth | 152004 | LIC Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 39.6407 | 39.6969 | -0.14% |
| BANK OF INDIA Small Cap Fund Regular Plan Growth | 145677 | Bank of India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 57.8700 | 57.9800 | -0.19% |
| BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | 147944 | Bandhan Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 51.1000 | 51.2260 | -0.25% |
| PGIM India Small Cap Fund - Direct Plan- Growth Option | 149019 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 20.1900 | 20.2400 | -0.25% |
| TRUSTMF SMALL CAP FUND -DIRECT PLAN-GROWTH | 152939 | Trust Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.7900 | 13.8400 | -0.36% |
| Helios Small Cap Fund - Regular Plan - Growth Option | 153909 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.4200 | 11.4700 | -0.44% |
| LIC MF Small Cap Fund-Regular Plan-Growth | 152003 | LIC Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 34.7838 | 34.9481 | -0.47% |
| Motilal Oswal Small Cap Fund - Direct - Growth | 152237 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 17.5422 | 17.6294 | -0.49% |
| Aditya Birla Sun Life Small Cap Fund - Growth - Direct Plan | 119556 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 114.8324 | 115.4727 | -0.55% |
| Mirae Asset Small Cap Fund - Direct Plan - Growth | 153196 | Mirae Asset Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 12.7550 | 12.8300 | -0.58% |
| PGIM India Small Cap Fund - Regular Plan - Growth Option | 149020 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 18.5000 | 18.6200 | -0.64% |
Page
of 4
Next