| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Samco Small Cap Fund - Direct Plan | 153868 | Samco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 12.5100 | 11.6800 | 7.11% |
| Samco Small Cap Fund - Regular Plan | 153869 | Samco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 12.3300 | 11.5500 | 6.75% |
| Mahindra Manulife Small Cap Fund - Direct Plan - IDCW | 150913 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 22.8912 | 22.6446 | 1.09% |
| Mahindra Manulife Small Cap Fund - Direct Plan - Growth | 150915 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 23.8300 | 23.5733 | 1.09% |
| Mahindra Manulife Small Cap Fund - Regular Plan - IDCW | 150914 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 21.5005 | 21.3359 | 0.77% |
| Mahindra Manulife Small Cap Fund - Regular Plan - Growth | 150912 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 22.4308 | 22.2592 | 0.77% |
| Groww Small Cap Fund-Direct-Growth | 154063 | 12.8196 | 12.7633 | 0.44% | ||||
| Groww Small Cap Fund - Direct-IDCW | 154104 | 12.8195 | 12.7632 | 0.44% | ||||
| Groww Small Cap Fund-Regular-IDCW | 154103 | 12.6407 | 12.6376 | 0.02% | ||||
| Groww Small Cap Fund-Regular-Growth | 154102 | 12.6406 | 12.6376 | 0.02% | ||||
| Helios Small Cap Fund - Direct Plan - IDCW Option | 153910 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.6000 | 11.6000 | 0.00% |
| Helios Small Cap Fund - Direct Plan - Growth Option | 153912 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.6000 | 11.6000 | 0.00% |
| PGIM India Small Cap Fund - Direct Plan- Growth Option | 149019 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 20.1900 | 20.2400 | -0.25% |
| PGIM India Small Cap Fund - Direct Plan - IDCW Option | 149031 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 15.8900 | 15.9300 | -0.25% |
| TRUSTMF SMALL CAP FUND -DIRECT PLAN-IDCW | 152937 | Trust Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.8000 | 13.8500 | -0.36% |
| TRUSTMF SMALL CAP FUND -DIRECT PLAN-GROWTH | 152939 | Trust Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.7900 | 13.8400 | -0.36% |
| Helios Small Cap Fund - Regular Plan - IDCW Option | 153911 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.4200 | 11.4700 | -0.44% |
| Helios Small Cap Fund - Regular Plan - Growth Option | 153909 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.4200 | 11.4700 | -0.44% |
| Motilal Oswal Small Cap Fund - Direct IDCW | 152235 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 17.5421 | 17.6293 | -0.49% |
| Motilal Oswal Small Cap Fund - Direct - Growth | 152237 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 17.5422 | 17.6294 | -0.49% |
Page
of 3
Next