| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Union Small Cap Fund - Direct Plan - Growth Option | 129649 | Union Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 66.5600 | 65.7800 | 1.19% |
| Union Small Cap Fund - Direct Plan - IDCW Option | 129646 | Union Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 43.8000 | 43.2900 | 1.18% |
| Union Small Cap Fund - Regular Plan - Growth Option | 129647 | Union Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 59.3900 | 58.7100 | 1.16% |
| Union Small Cap Fund - Regular Plan - IDCW Option | 129648 | Union Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 45.5800 | 45.0600 | 1.15% |
| Groww Small Cap Fund-Direct-Growth | 154063 | 12.8196 | 12.7027 | 0.92% | ||||
| Groww Small Cap Fund - Direct-IDCW | 154104 | 12.8195 | 12.7026 | 0.92% | ||||
| Groww Small Cap Fund-Regular-Growth | 154102 | 12.6406 | 12.5282 | 0.90% | ||||
| Groww Small Cap Fund-Regular-IDCW | 154103 | 12.6407 | 12.5283 | 0.90% | ||||
| QUANTUM SMALL CAP FUND - DIRECT PLAN GROWTH OPTION | 152107 | Quantum Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.8000 | 13.6900 | 0.80% |
| QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION | 152108 | Quantum Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.1900 | 13.0900 | 0.76% |
| PGIM India Small Cap Fund - Direct Plan - IDCW Option | 149031 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 15.8900 | 15.7900 | 0.63% |
| Aditya Birla Sun Life Small Cap Fund - Growth - Direct Plan | 119556 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 114.8324 | 114.1287 | 0.62% |
| Aditya Birla Sun Life Small Cap Fund -Direct - IDCW | 119557 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 74.9742 | 74.5148 | 0.62% |
| HSBC Small Cap Fund - Direct Growth | 151130 | HSBC Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 101.1784 | 100.5628 | 0.61% |
| HSBC Small Cap Fund - Direct IDCW | 151132 | HSBC Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 48.0451 | 47.7528 | 0.61% |
| Helios Small Cap Fund - Direct Plan - IDCW Option | 153910 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.6000 | 11.5300 | 0.61% |
| Helios Small Cap Fund - Direct Plan - Growth Option | 153912 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.6000 | 11.5300 | 0.61% |
| Aditya Birla Sun Life Small Cap Fund -Regular - IDCW | 105805 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 38.4245 | 38.1939 | 0.60% |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 105804 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 99.8234 | 99.2243 | 0.60% |
| PGIM India Small Cap Fund - Regular Plan - IDCW Option | 149032 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 15.0600 | 14.9700 | 0.60% |
Page
of 8
Next