| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Union Small Cap Fund - Direct Plan - Growth Option | 129649 | Union Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 66.5600 | 65.7800 | 1.19% |
| Union Small Cap Fund - Direct Plan - IDCW Option | 129646 | Union Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 43.8000 | 43.2900 | 1.18% |
| Groww Small Cap Fund-Direct-Growth | 154063 | 12.8196 | 12.7027 | 0.92% | ||||
| Groww Small Cap Fund - Direct-IDCW | 154104 | 12.8195 | 12.7026 | 0.92% | ||||
| QUANTUM SMALL CAP FUND - DIRECT PLAN GROWTH OPTION | 152107 | Quantum Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.8000 | 13.6900 | 0.80% |
| PGIM India Small Cap Fund - Direct Plan - IDCW Option | 149031 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 15.8900 | 15.7900 | 0.63% |
| Aditya Birla Sun Life Small Cap Fund - Growth - Direct Plan | 119556 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 114.8324 | 114.1287 | 0.62% |
| Aditya Birla Sun Life Small Cap Fund -Direct - IDCW | 119557 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 74.9742 | 74.5148 | 0.62% |
| HSBC Small Cap Fund - Direct Growth | 151130 | HSBC Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 101.1784 | 100.5628 | 0.61% |
| HSBC Small Cap Fund - Direct IDCW | 151132 | HSBC Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 48.0451 | 47.7528 | 0.61% |
| Helios Small Cap Fund - Direct Plan - Growth Option | 153912 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.6000 | 11.5300 | 0.61% |
| Helios Small Cap Fund - Direct Plan - IDCW Option | 153910 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.6000 | 11.5300 | 0.61% |
| PGIM India Small Cap Fund - Direct Plan- Growth Option | 149019 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 20.1900 | 20.0700 | 0.60% |
| SBI Small Cap Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | 125496 | SBI Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 143.0527 | 142.2384 | 0.57% |
| SBI Small Cap Fund - Direct Plan - Growth | 125497 | SBI Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 209.5880 | 208.3951 | 0.57% |
| Sundaram Small Cap Fund Direct Plan - Growth | 119589 | Sundaram Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 321.1404 | 319.5522 | 0.50% |
| Sundaram Small Cap Fund Direct Plan - Income Distribution cum Capital Withdrawal (IDCW) | 119588 | Sundaram Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 39.5782 | 39.3825 | 0.50% |
| CANARA ROBECO SMALL CAP FUND - DIRECT PLAN - GROWTH OPTION | 146130 | Canara Robeco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 44.5700 | 44.3500 | 0.50% |
| CANARA ROBECO SMALL CAP FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 146131 | Canara Robeco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 36.6700 | 36.4900 | 0.49% |
| BANK OF INDIA Small Cap Fund Direct Plan IDCW | 145675 | Bank of India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 49.2600 | 49.0300 | 0.47% |
Page
of 4
Next