| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Union Small Cap Fund - Direct Plan - Growth Option | 129649 | Union Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 66.5600 | 65.7800 | 1.19% |
| Union Small Cap Fund - Regular Plan - Growth Option | 129647 | Union Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 59.3900 | 58.7100 | 1.16% |
| Groww Small Cap Fund-Direct-Growth | 154063 | 12.8196 | 12.7027 | 0.92% | ||||
| Groww Small Cap Fund-Regular-Growth | 154102 | 12.6406 | 12.5282 | 0.90% | ||||
| QUANTUM SMALL CAP FUND - DIRECT PLAN GROWTH OPTION | 152107 | Quantum Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.8000 | 13.6900 | 0.80% |
| QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION | 152108 | Quantum Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.1900 | 13.0900 | 0.76% |
| Aditya Birla Sun Life Small Cap Fund - Growth - Direct Plan | 119556 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 114.8324 | 114.1287 | 0.62% |
| HSBC Small Cap Fund - Direct Growth | 151130 | HSBC Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 101.1784 | 100.5628 | 0.61% |
| Helios Small Cap Fund - Direct Plan - Growth Option | 153912 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.6000 | 11.5300 | 0.61% |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 105804 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 99.8234 | 99.2243 | 0.60% |
| PGIM India Small Cap Fund - Regular Plan - Growth Option | 149020 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 18.5000 | 18.3900 | 0.60% |
| HSBC Small Cap Fund - Regular Growth | 151133 | HSBC Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 89.8350 | 89.3009 | 0.60% |
| PGIM India Small Cap Fund - Direct Plan- Growth Option | 149019 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 20.1900 | 20.0700 | 0.60% |
| SBI Small Cap Fund - Direct Plan - Growth | 125497 | SBI Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 209.5880 | 208.3951 | 0.57% |
| SBI Small Cap Fund - Regular Plan - Growth | 125494 | SBI Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 181.1833 | 180.1717 | 0.56% |
| Helios Small Cap Fund - Regular Plan - Growth Option | 153909 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.4200 | 11.3600 | 0.53% |
| Sundaram Small Cap Fund Direct Plan - Growth | 119589 | Sundaram Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 321.1404 | 319.5522 | 0.50% |
| CANARA ROBECO SMALL CAP FUND - DIRECT PLAN - GROWTH OPTION | 146130 | Canara Robeco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 44.5700 | 44.3500 | 0.50% |
| Sundaram Small Cap Fund Regular Plan - Growth | 100795 | Sundaram Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 285.9800 | 284.6073 | 0.48% |
| CANARA ROBECO SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION | 146127 | Canara Robeco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 39.7200 | 39.5300 | 0.48% |
Page
of 4
Next