| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Groww Small Cap Fund-Direct-Growth | 154063 | 12.8196 | 12.7027 | 0.92% | ||||
| Groww Small Cap Fund - Direct-IDCW | 154104 | 12.8195 | 12.7026 | 0.92% | ||||
| Groww Small Cap Fund-Regular-IDCW | 154103 | 12.6407 | 12.5283 | 0.90% | ||||
| Groww Small Cap Fund-Regular-Growth | 154102 | 12.6406 | 12.5282 | 0.90% | ||||
| QUANTUM SMALL CAP FUND - DIRECT PLAN GROWTH OPTION | 152107 | Quantum Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.8000 | 13.6900 | 0.80% |
| QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION | 152108 | Quantum Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.1900 | 13.0900 | 0.76% |
| PGIM India Small Cap Fund - Direct Plan - IDCW Option | 149031 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 15.8900 | 15.7900 | 0.63% |
| Helios Small Cap Fund - Direct Plan - IDCW Option | 153910 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.6000 | 11.5300 | 0.61% |
| Helios Small Cap Fund - Direct Plan - Growth Option | 153912 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.6000 | 11.5300 | 0.61% |
| PGIM India Small Cap Fund - Regular Plan - IDCW Option | 149032 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 15.0600 | 14.9700 | 0.60% |
| PGIM India Small Cap Fund - Regular Plan - Growth Option | 149020 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 18.5000 | 18.3900 | 0.60% |
| PGIM India Small Cap Fund - Direct Plan- Growth Option | 149019 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 20.1900 | 20.0700 | 0.60% |
| Helios Small Cap Fund - Regular Plan - IDCW Option | 153911 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.4200 | 11.3600 | 0.53% |
| Helios Small Cap Fund - Regular Plan - Growth Option | 153909 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.4200 | 11.3600 | 0.53% |
| Abakkus Small Cap Fund - Direct Plan - Growth | 154215 | 12.3690 | 12.3200 | 0.40% | ||||
| Abakkus Small Cap Fund - Regular Plan - Growth | 154214 | 12.2590 | 12.2120 | 0.38% | ||||
| JM Small Cap Fund (Direct) - Growth Option | 152614 | JM Financial Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.8189 | 11.7769 | 0.36% |
| JM Small Cap Fund (Direct) - IDCW Option | 152615 | JM Financial Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.8191 | 11.7772 | 0.36% |
| JM Small Cap Fund (Regular) - IDCW Option | 152613 | JM Financial Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.3562 | 11.3183 | 0.33% |
| JM Small Cap Fund (Regular) - Growth Option | 152612 | JM Financial Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.3562 | 11.3183 | 0.33% |
Page
of 3
Next