| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Samco Small Cap Fund - Direct Plan | 153868 | Samco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 12.5100 | 10.3000 | 21.46% |
| Invesco India Small Cap Fund - Direct Plan - IDCW (Payout / Reinvestment) | 145138 | Invesco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 41.6400 | 35.0700 | 18.73% |
| Invesco India Small Cap Fund - Direct Plan - Growth | 145137 | Invesco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 56.0600 | 47.2200 | 18.72% |
| BANK OF INDIA Small Cap Fund Direct Plan Growth | 145678 | Bank of India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 65.7800 | 55.4300 | 18.67% |
| BANK OF INDIA Small Cap Fund Direct Plan IDCW | 145675 | Bank of India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 49.2600 | 41.5100 | 18.67% |
| Groww Small Cap Fund - Direct-IDCW | 154104 | 12.8195 | 10.8587 | 18.06% | ||||
| Groww Small Cap Fund-Direct-Growth | 154063 | 12.8196 | 10.8588 | 18.06% | ||||
| Motilal Oswal Small Cap Fund - Direct - Growth | 152237 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 17.5422 | 14.9280 | 17.51% |
| Motilal Oswal Small Cap Fund - Direct IDCW | 152235 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 17.5421 | 14.9280 | 17.51% |
| TRUSTMF SMALL CAP FUND -DIRECT PLAN-GROWTH | 152939 | Trust Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.7900 | 11.9800 | 15.11% |
| TRUSTMF SMALL CAP FUND -DIRECT PLAN-IDCW | 152937 | Trust Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.8000 | 11.9900 | 15.10% |
| Mahindra Manulife Small Cap Fund - Direct Plan - IDCW | 150913 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 22.8912 | 19.9551 | 14.71% |
| Mahindra Manulife Small Cap Fund - Direct Plan - Growth | 150915 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 23.8300 | 20.7735 | 14.71% |
| Helios Small Cap Fund - Direct Plan - IDCW Option | 153910 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.6000 | 10.1300 | 14.51% |
| Helios Small Cap Fund - Direct Plan - Growth Option | 153912 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.6000 | 10.1300 | 14.51% |
| ITI Small Cap Fund - Direct Plan - IDCW Option | 147917 | ITI Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 35.9232 | 31.5371 | 13.91% |
| ITI Small Cap Fund - Direct Plan - Growth Option | 147919 | ITI Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 37.8942 | 33.2675 | 13.91% |
| PGIM India Small Cap Fund - Direct Plan- Growth Option | 149019 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 20.1900 | 17.7700 | 13.62% |
| PGIM India Small Cap Fund - Direct Plan - IDCW Option | 149031 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 15.8900 | 13.9900 | 13.58% |
| JM Small Cap Fund (Direct) - Growth Option | 152614 | JM Financial Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.8189 | 10.4576 | 13.02% |
Page
of 4
Next