| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| UTI Small Cap Fund - Regular Plan - IDCW (Payout) | 148616 | UTI Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 26.7824 | 25.9092 | 3.37% |
| HDFC Small Cap Fund - Growth Option - Direct Plan | 130503 | HDFC Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 155.8920 | 151.2320 | 3.08% |
| HDFC Small Cap Fund - IDCW Option - Direct Plan | 130504 | HDFC Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 63.1100 | 61.2240 | 3.08% |
| Aditya Birla Sun Life Small Cap Fund -Regular - IDCW | 105805 | Aditya Birla Sun Life Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 38.4245 | 37.3316 | 2.93% |
| Franklin India Small Cap Fund - Direct - Growth | 118525 | Franklin Templeton Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 196.9014 | 191.6776 | 2.73% |
| Franklin India Small Cap Fund - Direct - IDCW | 118524 | Franklin Templeton Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 51.1735 | 49.8163 | 2.72% |
| HDFC Small Cap Fund - IDCW Option | 130501 | HDFC Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 39.3560 | 38.3270 | 2.68% |
| HDFC Small Cap Fund - Growth Option | 130502 | HDFC Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 135.6180 | 132.0740 | 2.68% |
| Franklin India Small Cap Fund-Growth | 103360 | Franklin Templeton Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 172.1004 | 168.1966 | 2.32% |
| Franklin India Small Cap Fund - IDCW | 103361 | Franklin Templeton Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 43.0209 | 42.0451 | 2.32% |
| HSBC Small Cap Fund - Direct IDCW | 151132 | HSBC Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 48.0451 | 47.2594 | 1.66% |
| ICICI Prudential Small Cap Fund - Direct Plan - IDCW | 120870 | ICICI Prudential Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 66.6000 | 66.3800 | 0.33% |
| HSBC Small Cap Fund - Regular IDCW | 151131 | HSBC Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 40.6525 | 40.5259 | 0.31% |
| CANARA ROBECO SMALL CAP FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 146131 | Canara Robeco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 36.6700 | 36.9100 | -0.65% |
| CANARA ROBECO SMALL CAP FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) | 146128 | Canara Robeco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 32.3000 | 32.6900 | -1.19% |
| Sundaram Small Cap Fund Direct Plan - Income Distribution cum Capital Withdrawal (IDCW) | 119588 | Sundaram Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 39.5782 | 40.0792 | -1.25% |
| Union Small Cap Fund - Direct Plan - IDCW Option | 129646 | Union Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 43.8000 | 44.3900 | -1.33% |
| Union Small Cap Fund - Regular Plan - IDCW Option | 129648 | Union Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 45.5800 | 46.2100 | -1.36% |
| Sundaram Small Cap Fund Regular Plan - Income Distribution cum Capital Withdrawal (IDCW) | 100794 | Sundaram Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 34.2786 | 34.9011 | -1.78% |
| ICICI Prudential Small Cap Fund - IDCW | 106822 | ICICI Prudential Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 29.7200 | 31.4500 | -5.50% |
Previous
Page
of 7