| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Samco Small Cap Fund - Direct Plan | 153868 | Samco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 12.5100 | 10.3000 | 21.46% |
| Samco Small Cap Fund - Regular Plan | 153869 | Samco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 12.3300 | 10.2200 | 20.65% |
| Invesco India Small Cap Fund - Direct Plan - IDCW (Payout / Reinvestment) | 145138 | Invesco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 41.6400 | 35.0700 | 18.73% |
| Invesco India Small Cap Fund - Direct Plan - Growth | 145137 | Invesco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 56.0600 | 47.2200 | 18.72% |
| BANK OF INDIA Small Cap Fund Direct Plan Growth | 145678 | Bank of India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 65.7800 | 55.4300 | 18.67% |
| BANK OF INDIA Small Cap Fund Direct Plan IDCW | 145675 | Bank of India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 49.2600 | 41.5100 | 18.67% |
| Groww Small Cap Fund - Direct-IDCW | 154104 | 12.8195 | 10.8587 | 18.06% | ||||
| Groww Small Cap Fund-Direct-Growth | 154063 | 12.8196 | 10.8588 | 18.06% | ||||
| Invesco India Small Cap Fund - Regular Plan - Growth | 145139 | Invesco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 49.7500 | 42.1500 | 18.03% |
| Invesco India Small Cap Fund - Regular Plan - IDCW (Payout / Reinvestment) | 145140 | Invesco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 35.5800 | 30.1500 | 18.01% |
| BANK OF INDIA Small Cap Fund Regular Plan IDCW | 145676 | Bank of India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 42.1900 | 35.8000 | 17.85% |
| BANK OF INDIA Small Cap Fund Regular Plan Growth | 145677 | Bank of India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 57.8700 | 49.1100 | 17.84% |
| Motilal Oswal Small Cap Fund - Direct - Growth | 152237 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 17.5422 | 14.9280 | 17.51% |
| Motilal Oswal Small Cap Fund - Direct IDCW | 152235 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 17.5421 | 14.9280 | 17.51% |
| Groww Small Cap Fund-Regular-IDCW | 154103 | 12.6407 | 10.7991 | 17.05% | ||||
| Groww Small Cap Fund-Regular-Growth | 154102 | 12.6406 | 10.7991 | 17.05% | ||||
| Motilal Oswal Small Cap Fund - Regular - IDCW | 152234 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 16.8942 | 14.4562 | 16.86% |
| Motilal Oswal Small Cap Fund - Regular - Growth | 152232 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 16.8938 | 14.4559 | 16.86% |
| TRUSTMF SMALL CAP FUND -DIRECT PLAN-GROWTH | 152939 | Trust Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.7900 | 11.9800 | 15.11% |
| TRUSTMF SMALL CAP FUND -DIRECT PLAN-IDCW | 152937 | Trust Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.8000 | 11.9900 | 15.10% |
Page
of 7
Next