| Scheme Name | Code | Fund House | Category | Scheme Type | Subtype | Latest NAV | Prev NAV | % Change |
|---|---|---|---|---|---|---|---|---|
| Invesco India Small Cap Fund - Direct Plan - Growth | 145137 | Invesco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 56.0600 | 47.2200 | 18.72% |
| BANK OF INDIA Small Cap Fund Direct Plan Growth | 145678 | Bank of India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 65.7800 | 55.4300 | 18.67% |
| Groww Small Cap Fund-Direct-Growth | 154063 | 12.8196 | 10.8588 | 18.06% | ||||
| Invesco India Small Cap Fund - Regular Plan - Growth | 145139 | Invesco Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 49.7500 | 42.1500 | 18.03% |
| BANK OF INDIA Small Cap Fund Regular Plan Growth | 145677 | Bank of India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 57.8700 | 49.1100 | 17.84% |
| Motilal Oswal Small Cap Fund - Direct - Growth | 152237 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 17.5422 | 14.9280 | 17.51% |
| Groww Small Cap Fund-Regular-Growth | 154102 | 12.6406 | 10.7991 | 17.05% | ||||
| Motilal Oswal Small Cap Fund - Regular - Growth | 152232 | Motilal Oswal Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 16.8938 | 14.4559 | 16.86% |
| TRUSTMF SMALL CAP FUND -DIRECT PLAN-GROWTH | 152939 | Trust Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.7900 | 11.9800 | 15.11% |
| Mahindra Manulife Small Cap Fund - Direct Plan - Growth | 150915 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 23.8300 | 20.7735 | 14.71% |
| Helios Small Cap Fund - Direct Plan - Growth Option | 153912 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.6000 | 10.1300 | 14.51% |
| TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH | 152940 | Trust Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 13.3400 | 11.6700 | 14.31% |
| Mahindra Manulife Small Cap Fund - Regular Plan - Growth | 150912 | Mahindra Manulife Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 22.4308 | 19.6793 | 13.98% |
| ITI Small Cap Fund - Direct Plan - Growth Option | 147919 | ITI Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 37.8942 | 33.2675 | 13.91% |
| Helios Small Cap Fund - Regular Plan - Growth Option | 153909 | Helios Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.4200 | 10.0500 | 13.63% |
| PGIM India Small Cap Fund - Direct Plan- Growth Option | 149019 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 20.1900 | 17.7700 | 13.62% |
| ITI Small Cap Fund - Regular Plan - Growth Option | 147920 | ITI Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 33.4872 | 29.5958 | 13.15% |
| JM Small Cap Fund (Direct) - Growth Option | 152614 | JM Financial Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 11.8189 | 10.4576 | 13.02% |
| PGIM India Small Cap Fund - Regular Plan - Growth Option | 149020 | PGIM India Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 18.5000 | 16.4000 | 12.80% |
| LIC MF Small Cap Fund-Direct Plan-Growth | 152004 | LIC Mutual Fund | Open Ended ( Equity Scheme - Small Cap Fund ) | Equity Scheme | Small Cap Fund | 39.6407 | 35.2270 | 12.53% |
Page
of 4
Next